| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Bàsquet Girona | 17 | 16 | 26 | 24 |
| Unicaja | 20 | 27 | 19 | 24 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Bàsquet Girona | 17 | 33 | 59 | 83 |
| Unicaja | 20 | 47 | 66 | 90 |
| Bàsquet Girona |
|---|
| Coach: Moncho Fernández |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pep Busquets | * | 25:30 | 5 | 0/2 | 0,0 | 1/2 | 50,0 | 1/4 | 25,0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 3 | 3 |
| 5 | Derek Needham | * | 24:19 | 5 | 0/0 | 0,0 | 1/3 | 33,3 | 1/5 | 20,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | -1 | -2 |
| 8 | Mark Hughes | 22:11 | 9 | 6/7 | 85,7 | 0/3 | 0,0 | 1/5 | 20,0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -26 | 6 | 10 | |
| 9 | Guillem Ferrando | 9:31 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/2 | 50,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | |
| 10 | Pepe Vildoza | 15:23 | 7 | 2/2 | 100,0 | 1/3 | 33,3 | 1/3 | 33,3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 8 | 8 | |
| 11 | Otis Livingston | * | 30:29 | 20 | 0/0 | 0,0 | 1/5 | 20,0 | 6/8 | 75,0 | 2 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -12 | 28 | 28 |
| 12 | Martinas Geben | 18:30 | 9 | 3/6 | 50,0 | 3/5 | 60,0 | 0/0 | 0,0 | 7 | 3 | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 3 | 14 | 14 | |
| 16 | Izan Soler | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Enric Sanmartín | 8:26 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | |
| 20 | Khory Rosembert Brunot | 4:27 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | -1 | -2 | |
| 25 | Nikola Maric | * | 21:30 | 12 | 2/3 | 66,7 | 5/8 | 62,5 | 0/0 | 0,0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | -10 | 15 | 18 |
| 29 | Mindaugas Susinskas | * | 19:44 | 13 | 1/1 | 100,0 | 3/5 | 60,0 | 2/6 | 33,3 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 11 | 8 |
| Equipo | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | ||||||||||||||||
| Total | 200:00 | 83 | 14/21 | 66,7 | 15/34 | 44,1 | 13/33 | 39,4 | 26 | 10 | 36 | 20 | 9 | 1 | 2 | 0 | 5 | 8 | 20 | 21 | -7 | 91 | 90 | ||
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Audige | 2:58 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -6 | -1 | -3 | |
| 2 | Olek Balcerowski | * | 20:28 | 8 | 2/2 | 100,0 | 3/4 | 75,0 | 0/1 | 0,0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 11 | 9 |
| 3 | James Webb III | * | 27:37 | 18 | 2/2 | 100,0 | 2/4 | 50,0 | 4/8 | 50,0 | 7 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 1 | 19 | 20 |
| 4 | Tyler Kalinoski | 26:36 | 15 | 0/0 | 0,0 | 3/7 | 42,9 | 3/7 | 42,9 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 16 | 17 | 14 | |
| 7 | Jonathan Barreiro | * | 19:23 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/4 | 0,0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | -5 | 6 | 5 |
| 9 | Alberto Díaz | 16:27 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 8 | 8 | |
| 11 | Justin Cobbs | 3:27 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| 14 | Nihad Djedović | 17:26 | 16 | 0/0 | 0,0 | 5/6 | 83,3 | 2/3 | 66,7 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 11 | 17 | 16 | |
| 19 | Emir Sulejmanović | 19:26 | 7 | 3/4 | 75,0 | 2/4 | 50,0 | 0/1 | 0,0 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 15 | 16 | |
| 21 | Augustin Rubit | 11:38 | 9 | 5/5 | 100,0 | 2/4 | 50,0 | 0/0 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 9 | 10 | |
| 27 | Chris Duarte | * | 9:57 | 1 | 1/2 | 50,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -17 | 2 | 2 |
| 55 | Kendrick Perry | * | 24:37 | 12 | 4/6 | 66,7 | 1/4 | 25,0 | 2/7 | 28,6 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -6 | 9 | 13 |
| Equipo | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | ||||||||||||||||
| Totales | 200:00 | 90 | 17/21 | 81,0 | 20/35 | 57,1 | 11/34 | 32,4 | 31 | 14 | 45 | 25 | 6 | 2 | 1 | 1 | 6 | 10 | 21 | 20 | 7 | 116 | 114 | ||