| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Coviran Granada | 24 | 17 | 26 | 16 |
| Unicaja | 9 | 22 | 22 | 18 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Coviran Granada | 24 | 41 | 67 | 83 |
| Unicaja | 9 | 31 | 53 | 71 |
| Coviran Granada |
|---|
| Coach: Arturo Ruiz |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonathan Rousselle | 18:44 | 8 | 2/2 | 100,0 | 0/3 | 0,0 | 2/4 | 50,0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 18 | 8 | 6 | |
| 3 | Jovan Kljajic | * | 16:58 | 6 | 0/0 | 0,0 | 0/2 | 0,0 | 2/4 | 50,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 22 | 4 | 3 |
| 7 | Babatunde Olumuyiwa | * | 13:40 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 |
| 11 | Elias Valtonen | * | 28:11 | 14 | 1/2 | 50,0 | 2/3 | 66,7 | 3/5 | 60,0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -1 | 15 | 17 |
| 14 | Amar Alibegovic | 21:28 | 0 | 0/0 | 0,0 | 0/4 | 0,0 | 0/2 | 0,0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 12 | -4 | -7 | |
| 15 | Lluís Costa | * | 25:42 | 8 | 4/4 | 100,0 | 2/5 | 40,0 | 0/2 | 0,0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | -6 | 6 | 6 |
| 16 | Edu Durán | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Pere Tomàs | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Jassel Perez | 17:19 | 12 | 2/2 | 100,0 | 2/4 | 50,0 | 2/5 | 40,0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | -12 | 12 | 9 | |
| 25 | William Howard | 12:49 | 10 | 2/4 | 50,0 | 1/2 | 50,0 | 2/2 | 100,0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12 | 14 | |
| 29 | Luka Bozic | * | 26:07 | 15 | 9/11 | 81,8 | 3/5 | 60,0 | 0/0 | 0,0 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 19 | 27 |
| 37 | Amida Brimah | 19:02 | 8 | 6/8 | 75,0 | 1/1 | 100,0 | 0/0 | 0,0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 10 | 10 | 11 | |
| Equipo | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 8 | ||||||||||||||||
| Total | 200:00 | 83 | 26/33 | 78,8 | 12/31 | 38,7 | 11/24 | 45,8 | 30 | 14 | 44 | 12 | 6 | 2 | 3 | 1 | 10 | 20 | 24 | 30 | 12 | 92 | 95 | ||
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyson Pérez | * | 20:28 | 11 | 0/0 | 0,0 | 4/7 | 57,1 | 1/3 | 33,3 | 6 | 1 | 7 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 16 | 13 |
| 1 | Chase Audige | * | 18:38 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/2 | 0,0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | -11 | 5 | 3 |
| 2 | Olek Balcerowski | * | 21:28 | 2 | 2/4 | 50,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | -9 | -2 | 0 |
| 3 | James Webb III | 28:54 | 11 | 6/8 | 75,0 | 1/1 | 100,0 | 1/4 | 25,0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | 4 | 7 | 10 | |
| 7 | Jonathan Barreiro | * | 4:09 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | -1 |
| 9 | Alberto Díaz | 18:12 | 9 | 0/0 | 0,0 | 0/3 | 0,0 | 3/4 | 75,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | -2 | 6 | 2 | |
| 11 | Justin Cobbs | 12:14 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 3 | 4 | |
| 19 | Emir Sulejmanović | 19:18 | 6 | 1/2 | 50,0 | 1/4 | 25,0 | 1/1 | 100,0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -6 | 8 | 8 | |
| 21 | Augustin Rubit | 3:45 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 0 | -1 | |
| 27 | Chris Duarte | 17:13 | 11 | 4/4 | 100,0 | 2/6 | 33,3 | 1/3 | 33,3 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | -2 | 9 | 9 | |
| 33 | Killian Tillie | 15:01 | 3 | 1/2 | 50,0 | 1/2 | 50,0 | 0/5 | 0,0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | -10 | 0 | -3 | |
| 55 | Kendrick Perry | * | 20:40 | 12 | 4/4 | 100,0 | 1/2 | 50,0 | 2/6 | 33,3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -9 | 8 | 10 |
| Equipo | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | -1 | ||||||||||||||||
| Totales | 200:00 | 71 | 18/24 | 75,0 | 13/30 | 43,3 | 9/29 | 31,0 | 18 | 8 | 26 | 10 | 6 | 3 | 2 | 3 | 9 | 16 | 30 | 24 | -12 | 60 | 52 | ||