Justin Cobbs lanza un triple frente al ALBA Berlín.
72 | 69
Basketball Champions League - Cuartos de Final 1. Wednesday, April 1st 2026 a las 20:30
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 8.074
Referees: Ademir Zurapovic, Julio Anaya y Martin Vulic
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 24 10 22 16
Alba Berlín 22 7 20 20
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 24 34 56 72
Alba Berlín 22 29 49 69
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Unicaja
Coach: Ibon Navarro
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
2 Olek Balcerowski * 18:17 15 3/4 75,0 6/6 100,0 0/0 0,0 2 2 4 0 0 0 0 0 1 4 2 3 2 15 16
3 James Webb III * 19:21 6 1/2 50,0 1/4 25,0 1/4 25,0 3 2 5 0 0 0 0 0 0 2 2 2 -4 2 2
4 Tyler Kalinoski * 19:34 6 0/0 0,0 0/3 0,0 2/7 28,6 5 4 9 3 0 0 0 0 1 1 4 0 -3 10 6
7 Jonathan Barreiro 11:56 5 1/1 100,0 2/3 66,7 0/1 0,0 1 1 2 0 0 1 1 0 0 0 0 1 1 6 6
9 Alberto Díaz 22:22 3 0/0 0,0 0/1 0,0 1/2 50,0 2 0 2 2 0 0 0 0 0 3 0 2 -15 2 4
11 Justin Cobbs 17:27 13 2/2 100,0 1/2 50,0 3/3 100,0 0 0 0 3 0 0 0 0 2 0 2 1 16 17 16
14 Nihad Djedović * 15:03 0 0/2 0,0 0/1 0,0 0/2 0,0 4 0 4 1 0 0 0 0 1 2 2 2 -9 -1 -1
19 Emir Sulejmanović 20:40 6 0/1 0,0 3/7 42,9 0/1 0,0 2 2 4 1 0 0 2 0 2 1 2 1 1 6 3
21 Augustin Rubit 1:03 0 0/0 0,0 0/2 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 1 1 0 -2 -2
27 Chris Duarte 13:45 0 0/0 0,0 0/0 0,0 0/3 0,0 4 0 4 1 0 0 0 0 0 2 1 2 0 0 1
33 Killian Tillie 20:23 10 4/4 100,0 3/5 60,0 0/3 0,0 2 2 4 2 0 1 1 0 0 0 2 3 7 12 12
55 Kendrick Perry * 20:09 8 0/2 0,0 1/2 50,0 2/5 40,0 0 1 1 5 0 1 0 0 2 1 3 3 19 10 10
Equipo                   2 2 4           0 1 0 0   3 3
Total 200:00 72 11/18 61,1 17/36 47,2 9/31 29,0 27 16 43 18 0 3 4 0 9 17 21 21 3 80 76
Alba Berlín
Coach: Pedro Calles
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
3 Alex O'Connell 12:02 7 0/0 0,0 2/3 66,7 1/3 33,3 0 0 0 0 0 0 0 0 0 0 1 0 -5 4 3
5 Sam Griesel 21:02 3 1/2 50,0 1/1 100,0 0/1 0,0 4 2 6 3 0 0 0 0 0 0 1 3 -9 10 12
6 Malte Delow * 23:42 6 2/2 100,0 2/4 50,0 0/2 0,0 3 2 5 0 0 0 0 0 0 4 2 3 0 3 4
7 Jack Kayil 23:53 19 3/4 75,0 2/5 40,0 4/7 57,1 4 0 4 1 0 0 1 0 1 2 2 3 -6 16 16
9 Jonas Mattisseck * 13:33 0 0/0 0,0 0/0 0,0 0/2 0,0 1 0 1 0 0 0 0 0 1 1 2 0 -4 -1 -3
11 Moses Wood 19:46 6 0/0 0,0 3/4 75,0 0/4 0,0 4 2 6 0 0 2 1 0 1 0 1 1 -15 10 9
13 J'Wan Roberts 16:03 2 0/0 0,0 1/3 33,3 0/0 0,0 0 0 0 1 0 2 0 0 0 2 2 1 -10 1 0
15 Martin Hermannsson * 26:04 9 3/4 75,0 3/5 60,0 0/3 0,0 3 0 3 9 0 0 1 0 0 0 3 7 15 15 18
17 Norris Agbakoko * 23:57 6 4/4 100,0 1/7 14,3 0/0 0,0 1 3 4 1 0 0 0 0 1 5 4 2 7 1 -1
22 Nevio Bennefeld 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Bennet Hundt 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Justin Bean * 19:58 11 2/2 100,0 3/5 60,0 1/4 25,0 6 0 6 1 0 0 0 0 2 2 3 1 12 13 11
Equipo                   1 5 6           0 1 0 0   5 5
Totales 200:00 69 15/18 83,3 18/37 48,6 6/26 23,1 27 14 41 16 0 4 3 0 6 17 21 21 -3 77 74