| Home |
|---|
| Player | |||
|---|---|---|---|
| Minutes | 0:00 | ||
| Points | 0 | ||
| Free throws mades | 0 | ||
| Free throws attempts | 0 | ||
| Tiros libres sin fallo | 0 | ||
| Two points mades | 0 | ||
| Two points attempts | 0 | ||
| Tiros de 2 sin fallo | 0 | ||
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Tiros de 3 sin fallo | 0 | ||
| Deffensive rebounds | 0 | ||
| Offensive rebounds | 0 | ||
| Total rebounds | 0 | ||
| Assits | 0 | ||
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 0 | ||
| Turnovers | 0 | ||
| Personal fouls | 0 | ||
| Fouls receiveds | 0 | ||
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | 0 | ||
| Index | 0 |
| Away |
|---|