| Home | 
|---|
| Player | |||
|---|---|---|---|
| Minutes | 25:11 | Tyler Kalinoski | 03/04/2024 | 
| Points | 13 | Kendrick Perry | 03/04/2024 | 
| Free throws mades | 5 | Kendrick Perry | 03/04/2024 | 
| Free throws attempts | 6 | Kendrick Perry | 03/04/2024 | 
| Tiros libres sin fallo | 3 | Alberto Díaz | 03/04/2024 | 
| Two points mades | 5 | Yankuba Sima | 03/04/2024 | 
| Two points attempts | 9 | Yankuba Sima | 03/04/2024 | 
| Tiros de 2 sin fallo | 0 | ||
| Three points mades | 2 | Kendrick Perry | 03/04/2024 | 
| Three points attempts | 6 | Tyson Carter | 03/04/2024 | 
| Tiros de 3 sin fallo | 0 | ||
| Deffensive rebounds | 8 | Dylan Osetkowski | 03/04/2024 | 
| Offensive rebounds | 4 | Dylan Osetkowski | 03/04/2024 | 
| Total rebounds | 12 | Dylan Osetkowski | 03/04/2024 | 
| Assits | 4 | Will Thomas | 03/04/2024 | 
| Blocks | 1 | Kameron Taylor | 03/04/2024 | 
| Blocks receiveds | 1 | Augusto Lima | 03/04/2024 | 
| Steals | 1 | Kendrick Perry | 03/04/2024 | 
| Turnovers | 3 | Kendrick Perry | 03/04/2024 | 
| Personal fouls | 3 | Augusto Lima | 03/04/2024 | 
| Fouls receiveds | 5 | Dylan Osetkowski | 03/04/2024 | 
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | 12 | Alberto Díaz | 03/04/2024 | 
| Index | 23 | Dylan Osetkowski | 03/04/2024 | 
| Away | 
|---|