| Season 2025/2026 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 1 | 1 | 19:49 | 5 | 0/0 | 0 | 1/1 | 100 | 1/5 | 20 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -7 | 7 | + |
| Liga Endesa | 19 | 10 | 290:41 | 81 | 14/21 | 67 | 14/26 | 54 | 13/42 | 31 | 26 | 16 | 42 | 11 | 14 | 2 | 1 | 0 | 7 | 5 | 27 | 21 | -67 | 83 | + |
| Supercopa Endesa | 1 | 0 | 15:09 | 7 | 0/1 | 0 | 2/4 | 50 | 1/1 | 100 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | + |
| Basketball Champions League | 8 | 5 | 137:22 | 57 | 8/10 | 80 | 8/13 | 62 | 11/20 | 55 | 16 | 7 | 23 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 9 | 101 | 70 | + |
| Copa Intercontinental | 3 | 2 | 58:01 | 15 | 0/0 | 0 | 6/7 | 86 | 1/7 | 14 | 6 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 5 | 6 | 17 | + |
| TOTAL | 32 | 18 | 521:02 | 165 | 22/32 | 69 | 31/51 | 61 | 27/75 | 36 | 56 | 25 | 81 | 19 | 14 | 2 | 2 | 0 | 14 | 13 | 41 | 37 | 34 | 184 | + |
| Season 2024/2025 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 3 | 2 | 41:40 | 8 | 0/0 | 0 | 1/4 | 25 | 2/5 | 40 | 10 | 3 | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 18 | 17 | + |
| Liga Endesa | 33 | 23 | 465:19 | 105 | 10/20 | 50 | 22/44 | 50 | 17/53 | 32 | 51 | 25 | 76 | 23 | 25 | 3 | 10 | 1 | 11 | 22 | 27 | 27 | -47 | 118 | + |
| Supercopa Endesa | 2 | 1 | 26:03 | 5 | 2/2 | 100 | 0/0 | 0 | 1/3 | 33 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | + |
| Basketball Champions League | 16 | 13 | 264:36 | 88 | 10/17 | 59 | 18/29 | 62 | 14/28 | 50 | 22 | 14 | 36 | 13 | 0 | 1 | 1 | 0 | 4 | 12 | 15 | 21 | 81 | 103 | + |
| Copa Intercontinental | 3 | 3 | 53:18 | 26 | 0/0 | 0 | 4/4 | 100 | 6/11 | 55 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 36 | + |
| TOTAL | 57 | 42 | 850:56 | 232 | 22/39 | 56 | 45/81 | 56 | 40/100 | 40 | 93 | 47 | 140 | 40 | 25 | 5 | 12 | 1 | 16 | 34 | 47 | 55 | 88 | 282 | + |
| Season 2023/2024 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 1 | 0 | 10:51 | 4 | 0/0 | 0 | 2/2 | 100 | 0/3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -5 | 2 | + |
| Liga Endesa | 31 | 21 | 426:14 | 117 | 18/27 | 67 | 18/34 | 53 | 21/61 | 34 | 58 | 21 | 79 | 19 | 17 | 3 | 1 | 1 | 7 | 16 | 33 | 27 | 20 | 137 | + |
| Supercopa Endesa | 2 | 0 | 15:32 | 1 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -5 | -1 | + |
| Basketball Champions League | 11 | 6 | 151:28 | 64 | 11/13 | 85 | 10/14 | 71 | 11/19 | 58 | 29 | 8 | 37 | 3 | 0 | 1 | 3 | 0 | 4 | 7 | 9 | 15 | -5 | 91 | + |
| TOTAL | 45 | 27 | 604:05 | 186 | 30/42 | 71 | 30/50 | 60 | 32/83 | 39 | 88 | 30 | 118 | 23 | 17 | 4 | 4 | 1 | 12 | 25 | 47 | 45 | 5 | 229 | + |
| Season 2022/2023 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 3 | 2 | 42:26 | 11 | 2/2 | 100 | 0/3 | 0 | 3/5 | 60 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | -1 | 10 | + |
| Liga Endesa | 34 | 17 | 513:02 | 139 | 27/46 | 59 | 32/58 | 55 | 16/51 | 31 | 69 | 22 | 91 | 11 | 25 | 5 | 2 | 0 | 16 | 16 | 46 | 43 | 93 | 161 | + |
| Basketball Champions League | 17 | 9 | 260:18 | 83 | 14/22 | 64 | 9/18 | 50 | 17/29 | 59 | 38 | 15 | 53 | 7 | 0 | 3 | 2 | 0 | 5 | 8 | 20 | 25 | 39 | 117 | + |
| TOTAL | 54 | 28 | 815:46 | 233 | 43/70 | 61 | 41/79 | 52 | 36/85 | 42 | 113 | 37 | 150 | 18 | 25 | 8 | 4 | 0 | 23 | 26 | 70 | 70 | 131 | 288 | + |
| Season 2021/2022 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Endesa | 33 | 25 | 609:17 | 201 | 41/54 | 76 | 47/83 | 57 | 22/83 | 27 | 64 | 30 | 94 | 15 | 16 | 3 | 9 | 2 | 8 | 30 | 60 | 55 | 1 | 167 | + |
| Basketball Champions League | 13 | 9 | 247:18 | 76 | 13/16 | 81 | 18/36 | 50 | 9/32 | 28 | 20 | 11 | 31 | 14 | 0 | 1 | 0 | 0 | 6 | 10 | 21 | 26 | -40 | 79 | + |
| TOTAL | 46 | 34 | 856:35 | 277 | 54/70 | 77 | 65/119 | 55 | 31/115 | 27 | 84 | 41 | 125 | 29 | 16 | 4 | 9 | 2 | 14 | 40 | 81 | 81 | -39 | 246 | + |
| Whole career in Unicaja |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 8 | 5 | 114:46 | 28 | 2/2 | 100 | 4/10 | 40 | 6/18 | 33 | 22 | 5 | 27 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 10 | 6 | 5 | 36 |
| Liga Endesa | 150 | 96 | 2304:33 | 643 | 110/168 | 65 | 133/245 | 54 | 89/290 | 31 | 268 | 114 | 382 | 79 | 97 | 16 | 23 | 4 | 49 | 89 | 193 | 173 | 0 | 666 |
| Supercopa Endesa | 5 | 1 | 56:44 | 13 | 3/5 | 60 | 2/4 | 50 | 2/4 | 50 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | -3 | 14 |
| Basketball Champions League | 65 | 42 | 1061:02 | 368 | 56/78 | 72 | 63/110 | 57 | 62/128 | 48 | 125 | 55 | 180 | 40 | 0 | 6 | 6 | 0 | 23 | 40 | 72 | 96 | 176 | 460 |
| Copa Intercontinental | 6 | 5 | 111:19 | 41 | 0/0 | 0 | 10/11 | 91 | 7/18 | 39 | 14 | 3 | 17 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 7 | 41 | 53 |
| TOTAL | 234 | 149 | 3648:24 | 1.093 | 171/253 | 68 | 212/380 | 56 | 166/458 | 36 | 434 | 180 | 614 | 129 | 97 | 23 | 31 | 4 | 79 | 138 | 286 | 288 | 219 | 1.229 |