| Season 2025/2026 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Endesa | 6 | 5 | 114:50 | 54 | 13/22 | 59 | 13/22 | 59 | 5/10 | 50 | 25 | 12 | 37 | 2 | 8 | 2 | 0 | 4 | 4 | 2 | 8 | 11 | -26 | 77 | + |
| Basketball Champions League | 4 | 2 | 71:51 | 44 | 14/16 | 88 | 15/18 | 83 | 0/5 | 0 | 20 | 7 | 27 | 6 | 0 | 4 | 0 | 0 | 2 | 5 | 4 | 9 | 69 | 73 | + |
| Copa Intercontinental | 3 | 3 | 45:19 | 23 | 2/4 | 50 | 6/12 | 50 | 3/6 | 50 | 7 | 3 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 2 | 14 | 17 | + |
| TOTAL | 13 | 10 | 232:00 | 121 | 29/42 | 69 | 34/52 | 65 | 8/21 | 38 | 52 | 22 | 74 | 11 | 8 | 6 | 0 | 5 | 7 | 11 | 19 | 22 | 57 | 167 | + |
| Season 2024/2025 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 3 | 0 | 45:48 | 19 | 3/5 | 60 | 8/11 | 73 | 0/4 | 0 | 7 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 3 | 5 | 20 | 23 | + |
| Liga Endesa | 34 | 7 | 483:45 | 253 | 42/68 | 62 | 98/149 | 66 | 5/19 | 26 | 103 | 63 | 166 | 22 | 58 | 8 | 11 | 31 | 19 | 30 | 34 | 59 | 130 | 361 | + |
| Supercopa Endesa | 1 | 0 | 9:44 | 4 | 0/0 | 0 | 2/5 | 40 | 0/1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 4 | + |
| Basketball Champions League | 15 | 5 | 231:29 | 127 | 21/32 | 66 | 44/64 | 69 | 6/17 | 35 | 53 | 26 | 79 | 5 | 0 | 7 | 6 | 0 | 8 | 8 | 12 | 27 | 102 | 185 | + |
| Copa Intercontinental | 3 | 1 | 41:12 | 18 | 3/6 | 50 | 6/11 | 55 | 1/2 | 50 | 12 | 2 | 14 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 3 | 17 | 24 | + |
| TOTAL | 56 | 13 | 811:58 | 421 | 69/111 | 62 | 158/240 | 66 | 12/43 | 28 | 178 | 93 | 271 | 30 | 58 | 18 | 18 | 33 | 32 | 40 | 57 | 95 | 266 | 597 | + |
| Whole career in Unicaja |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 3 | 0 | 45:48 | 19 | 3/5 | 60 | 8/11 | 73 | 0/4 | 0 | 7 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 3 | 5 | 20 | 23 |
| Liga Endesa | 40 | 12 | 598:35 | 307 | 55/90 | 61 | 111/171 | 65 | 10/29 | 34 | 128 | 75 | 203 | 24 | 66 | 10 | 11 | 35 | 23 | 32 | 42 | 70 | 104 | 438 |
| Supercopa Endesa | 1 | 0 | 9:44 | 4 | 0/0 | 0 | 2/5 | 40 | 0/1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 4 |
| Basketball Champions League | 19 | 7 | 303:20 | 171 | 35/48 | 73 | 59/82 | 72 | 6/22 | 27 | 73 | 33 | 106 | 11 | 0 | 11 | 6 | 0 | 10 | 13 | 16 | 36 | 171 | 258 |
| Copa Intercontinental | 6 | 4 | 86:31 | 41 | 5/10 | 50 | 12/23 | 52 | 4/8 | 50 | 19 | 5 | 24 | 6 | 0 | 1 | 0 | 1 | 3 | 5 | 14 | 5 | 31 | 41 |
| TOTAL | 69 | 23 | 1043:58 | 542 | 98/153 | 64 | 192/292 | 66 | 20/64 | 31 | 230 | 115 | 345 | 41 | 66 | 24 | 18 | 38 | 39 | 51 | 76 | 117 | 323 | 764 |