| Season 2025/2026 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Endesa | 16 | 11 | 275:25 | 116 | 26/38 | 68 | 30/57 | 53 | 10/26 | 38 | 66 | 40 | 106 | 9 | 19 | 3 | 6 | 6 | 13 | 13 | 25 | 26 | -1 | 174 | + |
| Basketball Champions League | 7 | 4 | 123:15 | 65 | 18/20 | 90 | 22/28 | 79 | 1/12 | 8 | 32 | 12 | 44 | 8 | 0 | 4 | 0 | 0 | 5 | 6 | 7 | 13 | 69 | 107 | + |
| Copa Intercontinental | 3 | 3 | 45:19 | 23 | 2/4 | 50 | 6/12 | 50 | 3/6 | 50 | 7 | 3 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 2 | 14 | 17 | + |
| TOTAL | 26 | 18 | 443:59 | 204 | 46/62 | 74 | 58/97 | 60 | 14/44 | 32 | 105 | 55 | 160 | 20 | 19 | 7 | 6 | 7 | 19 | 23 | 39 | 41 | 82 | 298 | + |
| Season 2024/2025 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 3 | 0 | 45:48 | 19 | 3/5 | 60 | 8/11 | 73 | 0/4 | 0 | 7 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 3 | 5 | 20 | 23 | + |
| Liga Endesa | 34 | 7 | 483:45 | 253 | 42/68 | 62 | 98/149 | 66 | 5/19 | 26 | 103 | 63 | 166 | 22 | 58 | 8 | 11 | 31 | 19 | 30 | 34 | 59 | 130 | 361 | + |
| Supercopa Endesa | 1 | 0 | 9:44 | 4 | 0/0 | 0 | 2/5 | 40 | 0/1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 4 | + |
| Basketball Champions League | 15 | 5 | 231:29 | 127 | 21/32 | 66 | 44/64 | 69 | 6/17 | 35 | 53 | 26 | 79 | 5 | 0 | 7 | 6 | 0 | 8 | 8 | 12 | 27 | 102 | 185 | + |
| Copa Intercontinental | 3 | 1 | 41:12 | 18 | 3/6 | 50 | 6/11 | 55 | 1/2 | 50 | 12 | 2 | 14 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 3 | 17 | 24 | + |
| TOTAL | 56 | 13 | 811:58 | 421 | 69/111 | 62 | 158/240 | 66 | 12/43 | 28 | 178 | 93 | 271 | 30 | 58 | 18 | 18 | 33 | 32 | 40 | 57 | 95 | 266 | 597 | + |
| Whole career in Unicaja |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 3 | 0 | 45:48 | 19 | 3/5 | 60 | 8/11 | 73 | 0/4 | 0 | 7 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 3 | 5 | 20 | 23 |
| Liga Endesa | 50 | 18 | 759:10 | 369 | 68/106 | 64 | 128/206 | 62 | 15/45 | 33 | 169 | 103 | 272 | 31 | 77 | 11 | 17 | 37 | 32 | 43 | 59 | 85 | 129 | 535 |
| Supercopa Endesa | 1 | 0 | 9:44 | 4 | 0/0 | 0 | 2/5 | 40 | 0/1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 4 |
| Basketball Champions League | 22 | 9 | 354:44 | 192 | 39/52 | 75 | 66/92 | 72 | 7/29 | 24 | 85 | 38 | 123 | 13 | 0 | 11 | 6 | 0 | 13 | 14 | 19 | 40 | 171 | 292 |
| Copa Intercontinental | 6 | 4 | 86:31 | 41 | 5/10 | 50 | 12/23 | 52 | 4/8 | 50 | 19 | 5 | 24 | 6 | 0 | 1 | 0 | 1 | 3 | 5 | 14 | 5 | 31 | 41 |
| TOTAL | 82 | 31 | 1255:57 | 625 | 115/173 | 66 | 216/337 | 64 | 26/87 | 30 | 283 | 148 | 431 | 50 | 77 | 25 | 24 | 40 | 51 | 63 | 96 | 136 | 348 | 895 |