Season 2025/2026 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 2 | 0 | 34:28 | 10 | 2/3 | 67 | 1/4 | 25 | 2/6 | 33 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 34 | 7 | + |
Supercopa Endesa | 1 | 0 | 17:16 | 8 | 0/0 | 0 | 4/4 | 100 | 0/3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 | 6 | + |
Basketball Champions League | 2 | 2 | 34:21 | 24 | 2/2 | 100 | 2/3 | 67 | 6/9 | 67 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 4 | 30 | 34 | + |
Copa Intercontinental | 3 | 2 | 55:47 | 43 | 1/1 | 100 | 3/8 | 38 | 12/18 | 67 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 21 | 45 | + |
TOTAL | 8 | 4 | 141:52 | 85 | 5/6 | 83 | 10/19 | 53 | 20/36 | 56 | 13 | 5 | 18 | 16 | 0 | 0 | 0 | 0 | 9 | 3 | 15 | 8 | 79 | 92 | + |
Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 3 | 56:38 | 16 | 1/2 | 50 | 3/9 | 33 | 3/10 | 30 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 2 | 39 | 6 | + |
Liga Endesa | 40 | 14 | 751:27 | 286 | 38/48 | 79 | 46/97 | 47 | 52/136 | 38 | 60 | 30 | 90 | 68 | 44 | 1 | 10 | 0 | 35 | 25 | 98 | 43 | 207 | 245 | + |
Supercopa Endesa | 2 | 1 | 42:43 | 16 | 0/0 | 0 | 5/7 | 71 | 2/8 | 25 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 11 | 9 | + |
Basketball Champions League | 14 | 4 | 253:50 | 118 | 3/4 | 75 | 17/24 | 71 | 27/68 | 40 | 18 | 7 | 25 | 23 | 0 | 1 | 1 | 0 | 9 | 12 | 25 | 8 | 111 | 97 | + |
Copa Intercontinental | 3 | 0 | 45:28 | 42 | 2/2 | 100 | 5/7 | 71 | 10/18 | 56 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 33 | 40 | + |
TOTAL | 62 | 22 | 1150:06 | 478 | 44/56 | 79 | 76/144 | 53 | 94/240 | 39 | 85 | 44 | 129 | 102 | 46 | 2 | 12 | 0 | 50 | 40 | 143 | 57 | 401 | 397 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 16:32 | 3 | 0/0 | 0 | 0/3 | 0 | 1/5 | 20 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | -1 | + |
Liga Endesa | 41 | 15 | 757:08 | 315 | 25/27 | 93 | 55/88 | 63 | 60/158 | 38 | 57 | 30 | 87 | 64 | 42 | 0 | 3 | 0 | 35 | 32 | 79 | 29 | 351 | 283 | + |
Supercopa Endesa | 2 | 1 | 36:34 | 12 | 2/2 | 100 | 2/6 | 33 | 2/5 | 40 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | -12 | 13 | + |
Basketball Champions League | 15 | 4 | 287:21 | 123 | 8/8 | 100 | 23/50 | 46 | 23/65 | 35 | 22 | 13 | 35 | 32 | 0 | 2 | 3 | 0 | 16 | 10 | 33 | 16 | 114 | 109 | + |
TOTAL | 59 | 20 | 1097:35 | 453 | 35/37 | 95 | 80/147 | 54 | 86/233 | 37 | 87 | 46 | 133 | 101 | 42 | 2 | 6 | 0 | 53 | 45 | 118 | 47 | 456 | 404 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 0 | 72:52 | 37 | 4/4 | 100 | 3/10 | 30 | 9/14 | 64 | 15 | 5 | 20 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 7 | 5 | 33 | 44 | + |
Liga Endesa | 39 | 18 | 791:10 | 357 | 17/27 | 63 | 41/91 | 45 | 86/192 | 45 | 60 | 36 | 96 | 59 | 51 | 4 | 5 | 0 | 35 | 38 | 88 | 25 | 199 | 279 | + |
Basketball Champions League | 18 | 8 | 350:20 | 143 | 7/8 | 88 | 26/42 | 62 | 28/90 | 31 | 35 | 19 | 54 | 27 | 0 | 3 | 1 | 0 | 9 | 12 | 36 | 13 | 138 | 121 | + |
TOTAL | 60 | 26 | 1214:22 | 537 | 28/39 | 72 | 70/143 | 49 | 123/296 | 42 | 110 | 60 | 170 | 90 | 54 | 7 | 7 | 0 | 45 | 53 | 131 | 43 | 370 | 444 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 7 | 3 | 146:02 | 56 | 5/6 | 83 | 6/22 | 27 | 13/29 | 45 | 20 | 8 | 28 | 10 | 3 | 0 | 2 | 0 | 5 | 4 | 19 | 8 | 75 | 49 |
Liga Endesa | 122 | 47 | 2334:13 | 968 | 82/105 | 78 | 143/280 | 51 | 200/492 | 41 | 179 | 98 | 277 | 195 | 137 | 5 | 18 | 0 | 105 | 96 | 269 | 99 | 791 | 814 |
Supercopa Endesa | 5 | 2 | 96:33 | 36 | 2/2 | 100 | 11/17 | 65 | 4/16 | 25 | 9 | 3 | 12 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 4 | -7 | 28 |
Basketball Champions League | 49 | 18 | 925:52 | 408 | 20/22 | 91 | 68/119 | 57 | 84/232 | 36 | 79 | 40 | 119 | 88 | 0 | 6 | 5 | 0 | 38 | 35 | 98 | 41 | 393 | 361 |
Copa Intercontinental | 6 | 2 | 101:15 | 85 | 3/3 | 100 | 8/15 | 53 | 22/36 | 61 | 8 | 6 | 14 | 10 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 3 | 54 | 85 |
TOTAL | 189 | 72 | 3603:55 | 1.553 | 112/138 | 81 | 236/453 | 52 | 323/805 | 40 | 295 | 155 | 450 | 309 | 142 | 11 | 25 | 0 | 157 | 141 | 407 | 155 | 1.306 | 1.337 |