Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 1 | 64:16 | 41 | 11/13 | 85 | 12/14 | 86 | 2/8 | 25 | 13 | 3 | 16 | 5 | 8 | 2 | 0 | 0 | 4 | 2 | 3 | 12 | 14 | 65 | + |
Liga Endesa | 30 | 17 | 626:13 | 322 | 44/58 | 76 | 85/160 | 53 | 36/87 | 41 | 98 | 25 | 123 | 77 | 34 | 16 | 12 | 6 | 40 | 54 | 61 | 68 | 160 | 379 | + |
Supercopa Endesa | 2 | 1 | 36:46 | 28 | 4/5 | 80 | 6/12 | 50 | 4/5 | 80 | 5 | 1 | 6 | 6 | 6 | 0 | 1 | 1 | 4 | 2 | 5 | 6 | 17 | 34 | + |
Basketball Champions League | 14 | 5 | 262:53 | 127 | 23/32 | 72 | 37/58 | 64 | 10/29 | 34 | 42 | 13 | 55 | 40 | 0 | 6 | 4 | 0 | 13 | 22 | 28 | 32 | 126 | 170 | + |
Copa Intercontinental | 3 | 2 | 56:17 | 28 | 4/5 | 80 | 6/12 | 50 | 4/7 | 57 | 13 | 2 | 15 | 8 | 0 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 37 | 40 | + |
TOTAL | 52 | 26 | 1046:25 | 546 | 86/113 | 76 | 146/256 | 57 | 56/136 | 41 | 171 | 44 | 215 | 136 | 48 | 25 | 18 | 7 | 66 | 85 | 101 | 121 | 354 | 688 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 1 | 21:02 | 3 | 0/0 | 0 | 0/2 | 0 | 1/2 | 50 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | -1 | 6 | + |
Liga Endesa | 41 | 13 | 766:05 | 366 | 46/63 | 73 | 115/209 | 55 | 30/90 | 33 | 108 | 38 | 146 | 106 | 71 | 10 | 13 | 10 | 50 | 64 | 69 | 70 | 262 | 431 | + |
Supercopa Endesa | 2 | 2 | 29:09 | 17 | 4/8 | 50 | 5/8 | 63 | 1/4 | 25 | 2 | 2 | 4 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 3 | 6 | 5 | 17 | + |
Basketball Champions League | 15 | 7 | 260:39 | 111 | 9/13 | 69 | 33/57 | 58 | 12/29 | 41 | 35 | 7 | 42 | 30 | 0 | 3 | 6 | 0 | 18 | 15 | 34 | 24 | 154 | 128 | + |
TOTAL | 59 | 23 | 1076:55 | 497 | 59/84 | 70 | 153/276 | 55 | 44/125 | 35 | 147 | 47 | 194 | 143 | 77 | 13 | 20 | 11 | 71 | 80 | 109 | 102 | 420 | 582 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 4 | 2 | 85:18 | 44 | 11/13 | 85 | 12/16 | 75 | 3/10 | 30 | 15 | 3 | 18 | 9 | 8 | 2 | 0 | 0 | 5 | 2 | 6 | 14 | 13 | 71 |
Liga Endesa | 71 | 30 | 1392:18 | 688 | 90/121 | 74 | 200/369 | 54 | 66/177 | 37 | 206 | 63 | 269 | 183 | 105 | 26 | 25 | 16 | 90 | 118 | 130 | 138 | 422 | 810 |
Supercopa Endesa | 4 | 3 | 65:55 | 45 | 8/13 | 62 | 11/20 | 55 | 5/9 | 56 | 7 | 3 | 10 | 9 | 12 | 0 | 2 | 2 | 6 | 3 | 8 | 12 | 22 | 51 |
Basketball Champions League | 29 | 12 | 523:32 | 238 | 32/45 | 71 | 70/115 | 61 | 22/58 | 38 | 77 | 20 | 97 | 70 | 0 | 9 | 10 | 0 | 31 | 37 | 62 | 56 | 280 | 298 |
Copa Intercontinental | 3 | 2 | 56:17 | 28 | 4/5 | 80 | 6/12 | 50 | 4/7 | 57 | 13 | 2 | 15 | 8 | 0 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 37 | 40 |
TOTAL | 111 | 49 | 2123:20 | 1.043 | 145/197 | 74 | 299/532 | 56 | 100/261 | 38 | 318 | 91 | 409 | 279 | 125 | 38 | 38 | 18 | 137 | 165 | 210 | 223 | 774 | 1.270 |