| Season 2025/2026 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Endesa | 23 | 7 | 323:52 | 133 | 9/16 | 56 | 20/45 | 44 | 28/79 | 35 | 34 | 25 | 59 | 21 | 9 | 6 | 3 | 1 | 15 | 19 | 48 | 24 | 21 | 105 | + |
| Supercopa Endesa | 1 | 0 | 18:06 | 5 | 0/0 | 0 | 1/3 | 33 | 1/5 | 20 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | -2 | + |
| Basketball Champions League | 11 | 5 | 186:52 | 90 | 19/20 | 95 | 13/30 | 43 | 15/39 | 38 | 21 | 13 | 34 | 15 | 0 | 6 | 5 | 0 | 6 | 6 | 24 | 16 | 75 | 90 | + |
| Copa Intercontinental | 2 | 0 | 39:22 | 21 | 5/5 | 100 | 5/10 | 50 | 2/10 | 20 | 5 | 1 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 35 | 13 | + |
| TOTAL | 37 | 12 | 568:12 | 249 | 33/41 | 80 | 39/88 | 44 | 46/133 | 35 | 60 | 41 | 101 | 38 | 12 | 13 | 10 | 1 | 21 | 26 | 79 | 43 | 137 | 206 | + |
| Season 2024/2025 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 2 | 0 | 18:23 | 3 | 0/0 | 0 | 0/3 | 0 | 1/3 | 33 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | -7 | 5 | + |
| Liga Endesa | 32 | 9 | 409:57 | 255 | 27/39 | 69 | 45/82 | 55 | 46/89 | 52 | 49 | 22 | 71 | 28 | 24 | 7 | 9 | 1 | 14 | 19 | 55 | 33 | 30 | 233 | + |
| Supercopa Endesa | 1 | 0 | 10:39 | 2 | 0/0 | 0 | 1/2 | 50 | 0/1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | -1 | + |
| Basketball Champions League | 13 | 3 | 178:27 | 97 | 10/11 | 91 | 24/41 | 59 | 13/36 | 36 | 28 | 14 | 42 | 8 | 0 | 4 | 5 | 0 | 10 | 5 | 26 | 9 | 58 | 93 | + |
| Copa Intercontinental | 1 | 0 | 15:57 | 2 | 0/0 | 0 | 1/2 | 50 | 0/3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 15 | 0 | + |
| TOTAL | 49 | 12 | 633:23 | 359 | 37/50 | 74 | 71/130 | 55 | 60/132 | 45 | 82 | 39 | 121 | 39 | 24 | 12 | 14 | 1 | 26 | 27 | 89 | 47 | 104 | 330 | + |
| Whole career in Unicaja |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 2 | 0 | 18:23 | 3 | 0/0 | 0 | 0/3 | 0 | 1/3 | 33 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | -7 | 5 |
| Liga Endesa | 55 | 16 | 733:49 | 388 | 36/55 | 65 | 65/127 | 51 | 74/168 | 44 | 83 | 47 | 130 | 49 | 33 | 13 | 12 | 2 | 29 | 38 | 103 | 57 | 51 | 338 |
| Supercopa Endesa | 2 | 0 | 28:45 | 7 | 0/0 | 0 | 2/5 | 40 | 1/6 | 17 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 14 | -3 |
| Basketball Champions League | 24 | 8 | 365:19 | 187 | 29/31 | 94 | 37/71 | 52 | 28/75 | 37 | 49 | 27 | 76 | 23 | 0 | 10 | 10 | 0 | 16 | 11 | 50 | 25 | 133 | 183 |
| Copa Intercontinental | 3 | 0 | 55:19 | 23 | 5/5 | 100 | 6/12 | 50 | 2/13 | 15 | 7 | 1 | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 5 | 50 | 13 |
| TOTAL | 86 | 24 | 1201:35 | 608 | 70/91 | 77 | 110/218 | 50 | 106/265 | 40 | 142 | 80 | 222 | 77 | 36 | 25 | 24 | 2 | 47 | 53 | 168 | 90 | 241 | 536 |