| Season 2025/2026 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Endesa | 6 | 1 | 81:35 | 30 | 0/0 | 0 | 3/9 | 33 | 8/20 | 40 | 11 | 5 | 16 | 8 | 3 | 3 | 0 | 0 | 3 | 4 | 8 | 5 | 18 | 35 | + |
| Supercopa Endesa | 1 | 0 | 18:06 | 5 | 0/0 | 0 | 1/3 | 33 | 1/5 | 20 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | -2 | + |
| Basketball Champions League | 4 | 1 | 57:37 | 21 | 1/2 | 50 | 1/9 | 11 | 6/15 | 40 | 5 | 4 | 9 | 5 | 0 | 3 | 3 | 0 | 0 | 3 | 8 | 3 | 8 | 9 | + |
| Copa Intercontinental | 2 | 0 | 39:22 | 21 | 5/5 | 100 | 5/10 | 50 | 2/10 | 20 | 5 | 1 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 35 | 13 | + |
| TOTAL | 13 | 2 | 196:40 | 77 | 6/7 | 86 | 10/31 | 32 | 17/50 | 34 | 21 | 12 | 33 | 15 | 6 | 7 | 5 | 0 | 3 | 8 | 23 | 11 | 67 | 55 | + |
| Season 2024/2025 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 2 | 0 | 18:23 | 3 | 0/0 | 0 | 0/3 | 0 | 1/3 | 33 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | -7 | 5 | + |
| Liga Endesa | 32 | 9 | 409:57 | 255 | 27/39 | 69 | 45/82 | 55 | 46/89 | 52 | 49 | 22 | 71 | 28 | 24 | 7 | 9 | 1 | 14 | 19 | 55 | 33 | 30 | 233 | + |
| Supercopa Endesa | 1 | 0 | 10:39 | 2 | 0/0 | 0 | 1/2 | 50 | 0/1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | -1 | + |
| Basketball Champions League | 13 | 3 | 178:27 | 97 | 10/11 | 91 | 24/41 | 59 | 13/36 | 36 | 28 | 14 | 42 | 8 | 0 | 4 | 5 | 0 | 10 | 5 | 26 | 9 | 58 | 93 | + |
| Copa Intercontinental | 1 | 0 | 15:57 | 2 | 0/0 | 0 | 1/2 | 50 | 0/3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 15 | 0 | + |
| TOTAL | 49 | 12 | 633:23 | 359 | 37/50 | 74 | 71/130 | 55 | 60/132 | 45 | 82 | 39 | 121 | 39 | 24 | 12 | 14 | 1 | 26 | 27 | 89 | 47 | 104 | 330 | + |
| Whole career in Unicaja |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 2 | 0 | 18:23 | 3 | 0/0 | 0 | 0/3 | 0 | 1/3 | 33 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | -7 | 5 |
| Liga Endesa | 38 | 10 | 491:32 | 285 | 27/39 | 69 | 48/91 | 53 | 54/109 | 50 | 60 | 27 | 87 | 36 | 27 | 10 | 9 | 1 | 17 | 23 | 63 | 38 | 48 | 268 |
| Supercopa Endesa | 2 | 0 | 28:45 | 7 | 0/0 | 0 | 2/5 | 40 | 1/6 | 17 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 14 | -3 |
| Basketball Champions League | 17 | 4 | 236:04 | 118 | 11/13 | 85 | 25/50 | 50 | 19/51 | 37 | 33 | 18 | 51 | 13 | 0 | 7 | 8 | 0 | 10 | 8 | 34 | 12 | 66 | 102 |
| Copa Intercontinental | 3 | 0 | 55:19 | 23 | 5/5 | 100 | 6/12 | 50 | 2/13 | 15 | 7 | 1 | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 5 | 50 | 13 |
| TOTAL | 62 | 14 | 830:03 | 436 | 43/57 | 75 | 81/161 | 50 | 77/182 | 42 | 103 | 51 | 154 | 54 | 30 | 19 | 19 | 1 | 29 | 35 | 112 | 58 | 171 | 385 |