Season 2025/2026 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 1 | 0 | 14:49 | 2 | 0/0 | 0 | 1/2 | 50 | 0/2 | 0 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | + |
Supercopa Endesa | 1 | 0 | 18:06 | 5 | 0/0 | 0 | 1/3 | 33 | 1/5 | 20 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | -2 | + |
Copa Intercontinental | 2 | 0 | 39:22 | 21 | 5/5 | 100 | 5/10 | 50 | 2/10 | 20 | 5 | 1 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 35 | 13 | + |
TOTAL | 4 | 0 | 72:17 | 28 | 5/5 | 100 | 7/15 | 47 | 3/17 | 18 | 10 | 5 | 15 | 6 | 3 | 1 | 2 | 0 | 1 | 2 | 7 | 3 | 45 | 21 | + |
Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 0 | 18:23 | 3 | 0/0 | 0 | 0/3 | 0 | 1/3 | 33 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | -7 | 5 | + |
Liga Endesa | 32 | 9 | 409:57 | 255 | 27/39 | 69 | 45/82 | 55 | 46/89 | 52 | 49 | 22 | 71 | 28 | 24 | 7 | 9 | 1 | 14 | 19 | 55 | 33 | 30 | 233 | + |
Supercopa Endesa | 1 | 0 | 10:39 | 2 | 0/0 | 0 | 1/2 | 50 | 0/1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | -1 | + |
Basketball Champions League | 13 | 3 | 178:27 | 97 | 10/11 | 91 | 24/41 | 59 | 13/36 | 36 | 28 | 14 | 42 | 8 | 0 | 4 | 5 | 0 | 10 | 5 | 26 | 9 | 58 | 93 | + |
Copa Intercontinental | 1 | 0 | 15:57 | 2 | 0/0 | 0 | 1/2 | 50 | 0/3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 15 | 0 | + |
TOTAL | 49 | 12 | 633:23 | 359 | 37/50 | 74 | 71/130 | 55 | 60/132 | 45 | 82 | 39 | 121 | 39 | 24 | 12 | 14 | 1 | 26 | 27 | 89 | 47 | 104 | 330 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 0 | 18:23 | 3 | 0/0 | 0 | 0/3 | 0 | 1/3 | 33 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | -7 | 5 |
Liga Endesa | 33 | 9 | 424:46 | 257 | 27/39 | 69 | 46/84 | 55 | 46/91 | 51 | 54 | 24 | 78 | 32 | 24 | 7 | 9 | 1 | 15 | 20 | 55 | 33 | 34 | 243 |
Supercopa Endesa | 2 | 0 | 28:45 | 7 | 0/0 | 0 | 2/5 | 40 | 1/6 | 17 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 14 | -3 |
Basketball Champions League | 13 | 3 | 178:27 | 97 | 10/11 | 91 | 24/41 | 59 | 13/36 | 36 | 28 | 14 | 42 | 8 | 0 | 4 | 5 | 0 | 10 | 5 | 26 | 9 | 58 | 93 |
Copa Intercontinental | 3 | 0 | 55:19 | 23 | 5/5 | 100 | 6/12 | 50 | 2/13 | 15 | 7 | 1 | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 5 | 50 | 13 |
TOTAL | 53 | 12 | 705:40 | 387 | 42/55 | 76 | 78/145 | 54 | 63/149 | 42 | 92 | 44 | 136 | 45 | 27 | 13 | 16 | 1 | 27 | 29 | 96 | 50 | 149 | 351 |