Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Berni Rodríguez
#5
Spain
Berni Rodríguez
Shooting guard

Averages stats

Season 2011/2012
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 1 1 16:26 0,0 0,0/0,0 0,0 0,0/2,0 0,0 0,0/3,0 0,0 0,0 1,0 1,0 0,0 0,0 0,0 0,0 0,0 1,0 0,0 2,0 1,0 -9,0 -4,0  + 
Euroliga 16 4 19:30 5,1 1,1/1,3 81,0 0,9/1,9 46,7 0,8/2,8 27,3 1,2 0,4 1,6 1,9 0,0 0,1 0,3 0,0 0,4 1,3 2,2 1,9 -4,7 3,9  + 
Liga Endesa 34 10 20:56 5,3 0,9/1,3 71,1 0,9/2,2 41,9 0,9/3,0 28,4 1,3 0,4 1,6 2,1 0,1 0,0 0,2 0,0 0,8 1,8 2,4 1,5 0,1 3,2  + 
TOTAL 51 15 20:24 5,1 1,0/1,3 74,2 0,9/2,1 42,5 0,8/2,9 27,5 1,2 0,4 1,6 2,0 0,0 0,0 0,3 0,0 0,6 1,6 2,3 1,6 -1,6 3,3  + 
Season 2010/2011
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Euroliga 16 11 23:52 7,4 0,8/1,0 81,3 0,9/2,7 34,9 1,6/3,4 46,3 1,1 0,3 1,4 3,6 0,0 0,1 0,3 0,0 0,6 1,3 2,3 1,3 6,7  + 
Liga Endesa 35 18 23:04 7,6 0,8/1,1 69,2 1,5/2,4 62,7 1,3/3,9 32,8 1,2 0,5 1,7 2,6 0,4 0,0 0,2 0,0 0,8 1,7 2,0 1,5 6,5  + 
TOTAL 51 29 23:19 7,5 0,8/1,1 72,7 1,3/2,5 53,2 1,4/3,7 36,6 1,2 0,4 1,6 2,9 0,3 0,0 0,2 0,0 0,7 1,5 2,1 1,5 6,6  + 
Season 2009/2010
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Euroliga 13 1 17:00 6,5 1,5/1,9 80,0 1,1/2,2 50,0 0,9/2,4 38,7 0,9 0,5 1,4 1,6 0,0 0,0 0,2 0,0 0,8 1,5 1,8 1,8 5,7  + 
Liga Endesa 37 15 20:51 7,8 1,2/1,4 84,9 1,2/2,4 52,9 1,4/3,3 41,5 0,7 0,6 1,4 2,4 0,2 0,1 0,2 0,0 0,7 1,5 2,2 1,4 6,7  + 
TOTAL 50 16 19:51 7,5 1,3/1,6 83,3 1,2/2,3 52,2 1,3/3,1 40,9 0,8 0,6 1,4 2,2 0,2 0,1 0,2 0,0 0,8 1,5 2,1 1,5 6,4  + 
Season 2008/2009
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 3 2 25:27 8,3 1,0/1,3 75,0 1,7/3,7 45,5 1,3/3,0 44,4 1,3 0,3 1,7 2,3 0,0 0,3 0,3 0,0 2,3 1,0 2,3 3,0 10,3  + 
Euroliga 8 0 18:15 5,5 0,9/1,0 87,5 1,0/2,6 38,1 0,9/2,1 41,2 1,1 0,5 1,6 1,4 0,0 0,0 0,5 0,0 0,6 1,5 1,1 1,4 4,4  + 
Liga Endesa 25 6 20:19 7,1 1,2/1,6 75,6 1,2/2,4 49,2 1,2/3,0 38,7 1,2 0,5 1,7 2,4 0,3 0,0 0,4 0,0 0,9 1,5 2,2 1,5 6,1  + 
TOTAL 36 8 20:17 6,9 1,1/1,5 77,4 1,2/2,6 46,2 1,1/2,8 39,6 1,2 0,5 1,7 2,1 0,2 0,1 0,4 0,0 0,9 1,5 1,9 1,6 6,1  + 
Season 2007/2008
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 1 0 10:00 5,0 0,0/0,0 0,0 1,0/1,0 100,0 1,0/1,0 100,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 1,0 1,0 4,0  + 
Euroliga 18 11 23:26 6,9 1,8/2,1 84,2 1,2/2,8 42,0 0,9/2,9 32,1 1,2 0,4 1,7 2,6 0,1 0,2 1,3 1,4 2,1 2,0 7,0  + 
Liga Endesa 34 19 23:55 6,5 1,5/1,9 79,7 1,4/2,8 52,1 0,7/2,7 26,4 1,5 0,4 1,9 2,6 0,3 0,0 0,4 0,0 0,5 1,7 2,3 1,7 5,3  + 
TOTAL 53 30 23:29 6,6 1,6/1,9 81,4 1,3/2,7 49,0 0,8/2,7 29,0 1,4 0,4 1,8 2,5 0,3 0,0 0,3 0,0 0,8 1,6 2,2 1,8 5,9  + 
Season 2006/2007
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 1 0 31:05 6,0 0,0/0,0 0,0 3,0/8,0 37,5 0,0/4,0 0,0 2,0 0,0 2,0 3,0 1,0 0,0 1,0 0,0 2,0 1,0 3,0 4,0 3,0  + 
Euroliga 24 22 28:19 10,8 2,5/3,1 81,3 2,2/4,4 49,5 1,3/3,2 40,3 2,1 0,3 2,4 2,7 0,1 0,6 0,7 2,4 2,7 3,1 9,3  + 
Liga Endesa 36 23 25:58 10,5 1,8/2,3 77,8 2,5/4,6 53,6 1,3/3,6 35,1 1,6 0,5 2,2 2,5 0,5 0,1 0,4 0,0 0,9 2,1 2,6 2,2 8,4  + 
Supercopa Endesa 2 2 30:17 16,0 3,0/5,0 60,0 3,5/5,0 70,0 2,0/4,0 50,0 1,5 1,5 3,0 2,0 2,5 0,0 0,0 0,0 2,5 4,0 4,0 6,5 16,5  + 
TOTAL 63 47 27:05 10,7 2,1/2,6 78,3 2,4/4,6 52,2 1,3/3,5 36,8 1,8 0,5 2,3 2,6 0,6 0,1 0,4 0,0 0,9 2,2 2,7 2,7 8,9  + 
Season 2005/2006
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 2 0 18:14 6,0 3,5/4,0 87,5 0,5/2,0 25,0 0,5/2,0 25,0 0,0 0,0 0,0 1,5 0,0 0,0 1,0 0,0 0,0 2,0 3,0 2,5 0,5  + 
Euroliga 19 0 18:53 7,6 1,9/2,4 80,0 1,7/2,8 60,4 0,8/2,2 35,7 1,3 0,6 1,9 1,7 0,1 0,3 0,8 2,1 2,4 2,3 6,6  + 
Liga Endesa 45 2 21:30 9,2 2,1/2,5 83,8 2,5/3,9 64,9 0,7/2,2 31,0 1,3 0,6 1,8 2,1 0,7 0,1 0,3 0,0 1,0 1,5 2,5 2,5 9,0  + 
Supercopa Endesa 2 2 25:48 8,5 3,0/3,0 100,0 0,5/2,0 25,0 1,5/3,0 50,0 1,0 1,0 2,0 4,0 0,0 0,0 0,5 0,0 2,0 2,0 3,5 2,5 10,0  + 
TOTAL 68 4 20:48 8,6 2,1/2,5 83,5 2,2/3,5 62,6 0,7/2,2 32,9 1,2 0,6 1,8 2,0 0,7 0,1 0,3 0,0 0,9 1,7 2,5 2,4 8,1  + 
Season 2004/2005
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 3 0 18:34 7,3 3,3/4,3 76,9 1,0/2,0 50,0 0,7/2,0 33,3 2,3 0,0 2,3 2,3 0,0 0,0 0,0 0,0 0,7 0,7 2,0 3,7 10,3  + 
Euroliga 12 1 18:46 7,4 1,4/1,6 89,5 1,3/2,3 55,6 1,2/3,0 38,9 1,1 0,1 1,2 1,1 0,0 0,2 0,3 1,3 3,3 1,4 3,6  + 
Liga Endesa 41 5 21:23 7,2 1,6/2,0 79,3 1,9/2,8 67,0 0,6/2,7 23,9 1,3 0,4 1,8 1,9 0,5 0,1 0,2 0,0 0,7 1,5 3,2 1,9 5,5  + 
Supercopa Endesa 2 0 23:45 11,0 2,0/2,5 80,0 3,0/4,5 66,7 1,0/4,0 25,0 2,0 0,0 2,0 1,0 0,5 0,0 0,5 0,0 1,0 1,5 3,0 2,0 7,0  + 
TOTAL 58 6 20:47 7,4 1,7/2,1 80,7 1,7/2,7 64,3 0,8/2,7 27,7 1,4 0,3 1,7 1,7 0,5 0,1 0,2 0,0 0,6 1,4 3,1 1,9 5,4  + 
Season 2003/2004
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Euroliga 13 3 21:48 9,0 1,3/1,5 85,0 1,1/2,1 51,9 1,8/4,1 45,3 1,7 0,2 1,8 1,6 0,0 0,1 0,8 1,2 2,5 1,4 7,5  + 
Liga Endesa 42 6 19:46 6,0 1,0/1,3 78,2 1,1/2,3 49,0 0,9/2,8 31,6 1,3 0,3 1,6 1,7 0,4 0,0 0,3 0,0 0,8 1,3 2,5 1,6 4,3  + 
TOTAL 55 9 20:15 6,7 1,1/1,4 80,0 1,1/2,3 49,6 1,1/3,1 35,9 1,4 0,3 1,7 1,7 0,4 0,0 0,2 0,0 0,8 1,3 2,5 1,6 5,1  + 
Season 2002/2003
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 2 1 8:53 3,0 0,0/0,0 0,0 1,5/3,0 50,0 0,0/2,5 0,0 0,5 0,5 1,0 0,5 0,0 0,0 0,5 0,0 0,5 0,5 2,0 1,5 -0,5  + 
Euroliga 16 9 19:11 5,9 0,9/1,3 70,0 1,0/2,3 43,2 1,0/2,7 37,2 1,8 0,7 2,4 1,8 0,0 0,5 0,8 1,6 3,0 1,6 4,0  + 
Liga Endesa 37 12 13:17 3,4 0,5/0,7 73,1 0,7/1,5 47,3 0,5/1,8 26,9 1,1 0,4 1,5 1,5 0,1 0,0 0,2 0,0 0,5 0,8 2,3 0,9 2,1  + 
TOTAL 55 22 14:51 4,1 0,6/0,8 71,7 0,8/1,8 45,9 0,6/2,1 29,6 1,2 0,5 1,7 1,5 0,1 0,0 0,3 0,0 0,5 1,0 2,5 1,1 2,5  + 
Season 2001/2002
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 2 2 22:27 5,0 0,5/1,5 33,3 1,5/3,0 50,0 0,5/3,0 16,7 2,5 0,5 3,0 1,0 1,0 0,0 0,0 0,0 0,5 0,5 2,0 2,5 4,5  + 
Euroliga 14 11 22:46 7,1 1,5/2,1 70,0 1,5/3,0 50,0 0,9/2,9 30,0 1,4 0,4 1,8 2,2 0,0 0,1 0,9 1,4 2,2 2,0 5,9  + 
Liga Endesa 43 36 20:10 6,2 0,9/1,2 75,0 1,0/2,5 41,7 1,1/3,0 35,7 1,6 0,3 1,9 1,7 0,0 0,0 0,1 0,0 0,7 1,3 2,4 1,2 4,2  + 
TOTAL 59 49 20:51 6,4 1,0/1,4 71,8 1,2/2,6 44,2 1,0/3,0 33,7 1,6 0,4 1,9 1,8 0,0 0,0 0,1 0,0 0,7 1,3 2,3 1,4 4,6  + 
Season 2000/2001
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 1 1 22:51 2,0 0,0/0,0 0,0 1,0/3,0 33,3 0,0/2,0 0,0 1,0 1,0 2,0 5,0 0,0 0,0 0,0 0,0 3,0 1,0 5,0 0,0 2,0  + 
Copa Korac 16 13 24:14 8,2 0,8/0,9 86,7 2,0/3,7 54,2 1,1/2,8 40,9 1,9 0,6 2,6 2,6 0,1 0,1 1,2 1,4 1,8 1,7 8,9  + 
Liga Endesa 41 30 22:16 6,4 0,7/1,0 75,0 1,2/2,6 48,6 1,0/3,3 31,9 1,3 0,4 1,8 2,1 0,0 0,0 0,2 0,0 1,2 1,0 2,6 1,1 4,8  + 
TOTAL 58 44 22:49 6,8 0,7/0,9 78,2 1,4/2,9 50,3 1,1/3,1 33,7 1,5 0,5 2,0 2,3 0,0 0,0 0,2 0,0 1,2 1,1 2,4 1,2 5,9  + 
Season 1999/2000
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 1 1 9:15 0,0 0,0/0,0 0,0 0,0/0,0 0,0 0,0/0,0 0,0 2,0 0,0 2,0 1,0 0,0 0,0 0,0 0,0 0,0 1,0 0,0 2,0  + 
Copa Korac 3 0 9:51 0,0 0,0/0,0 0,0 0,0/1,3 0,0 0,0/0,7 0,0 0,3 0,0 0,3 1,3 0,0 0,3 0,3 0,7 0,7 0,0 -1,7  + 
Liga Endesa 22 4 12:48 3,2 0,5/0,9 52,6 1,0/1,9 56,1 0,2/1,0 21,7 0,8 0,3 1,1 1,0 0,1 0,0 0,0 1,0 0,5 2,5 1,0 2,3  + 
TOTAL 26 5 12:20 2,7 0,4/0,7 52,6 0,9/1,7 51,1 0,2/1,0 20,0 0,8 0,3 1,0 1,0 0,1 0,0 0,0 0,9 0,5 2,3 0,9 1,8  + 
Whole career in Unicaja
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
Copa del Rey 17 8 18:52 5,2 1,2/1,6 75,0 1,2/2,8 42,6 0,5/2,4 22,5 1,3 0,3 1,6 1,7 0,2 0,1 0,3 0,0 1,0 0,8 2,3 2,3 -9,0 4,6
Copa Korac 19 13 21:58 6,9 0,7/0,8 86,7 1,7/3,3 50,8 0,9/2,4 39,1 1,7 0,5 2,2 2,4 0,1 0,2 1,1 1,3 1,6 1,3 7,3
Euroliga 169 73 21:38 7,4 1,5/1,9 80,4 1,3/2,7 47,9 1,1/2,9 37,8 1,4 0,4 1,8 2,1 0,0 0,0 0,3 0,0 0,7 1,6 2,4 1,9 -4,7 6,2
Liga Endesa 472 186 20:42 6,8 1,2/1,5 77,4 1,4/2,7 53,9 0,9/2,8 32,1 1,3 0,4 1,7 2,0 0,3 0,1 0,2 0,0 0,8 1,4 2,4 1,6 0,1 5,4
Supercopa Endesa 6 4 26:36 11,8 2,7/3,5 76,2 2,3/3,8 60,9 1,5/3,7 40,9 1,5 0,8 2,3 2,3 1,0 0,0 0,3 0,0 1,8 2,5 3,5 3,7 11,2
TOTAL 683 284 20:59 6,9 1,2/1,6 78,3 1,4/2,7 52,1 1,0/2,8 33,6 1,3 0,4 1,8 2,1 0,3 0,0 0,3 0,0 0,8 1,4 2,4 1,7 -1,6 5,7