Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 9 | 9 | 20:57 | 10,7 | 2,3/2,7 | 87,5 | 2,3/4,4 | 52,5 | 1,2/3,1 | 39,3 | 1,0 | 0,1 | 1,1 | 4,2 | 1,1 | 0,0 | 0,0 | 0,0 | 1,7 | 1,7 | 2,1 | 3,8 | 5,0 | 13,3 | + |
Supercopa Endesa | 2 | 2 | 26:24 | 16,5 | 3,5/4,0 | 87,5 | 3,5/6,5 | 53,8 | 2,0/5,0 | 40,0 | 3,0 | 0,0 | 3,0 | 5,0 | 5,0 | 0,0 | 0,0 | 0,0 | 0,5 | 2,5 | 3,0 | 2,0 | 12,5 | 15,0 | + |
Basketball Champions League | 4 | 3 | 20:01 | 9,8 | 2,8/3,0 | 91,7 | 2,0/3,0 | 66,7 | 1,0/3,3 | 30,8 | 0,8 | 0,0 | 0,8 | 6,0 | 0,0 | 0,0 | 0,3 | 0,0 | 2,0 | 2,0 | 1,0 | 3,8 | 13,5 | 15,5 | + |
Copa Intercontinental | 3 | 3 | 19:40 | 10,3 | 2,7/3,0 | 88,9 | 2,3/4,0 | 58,3 | 1,0/5,0 | 20,0 | 2,7 | 0,7 | 3,3 | 5,0 | 0,0 | 0,0 | 0,3 | 0,0 | 1,7 | 0,3 | 1,7 | 2,7 | 13,0 | 14,7 | + |
TOTAL | 18 | 17 | 21:08 | 11,1 | 2,6/2,9 | 88,7 | 2,4/4,3 | 55,8 | 1,2/3,7 | 33,3 | 1,4 | 0,2 | 1,6 | 4,8 | 1,1 | 0,0 | 0,1 | 0,0 | 1,6 | 1,6 | 1,9 | 3,4 | 9,1 | 14,2 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 1 | 19:24 | 12,0 | 4,0/5,0 | 80,0 | 1,0/1,0 | 100,0 | 2,0/6,0 | 33,3 | 1,0 | 0,0 | 1,0 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 3,0 | 3,0 | 4,0 | -4,0 | 10,0 | + |
Liga Endesa | 38 | 25 | 18:23 | 9,9 | 2,7/3,3 | 83,2 | 2,0/4,1 | 48,4 | 1,1/3,4 | 31,3 | 1,5 | 0,3 | 1,8 | 3,7 | 1,6 | 0,1 | 0,2 | 0,1 | 1,1 | 1,3 | 2,6 | 3,2 | 5,2 | 10,6 | + |
Supercopa Endesa | 2 | 2 | 22:38 | 12,0 | 0,5/0,5 | 100,0 | 3,5/7,0 | 50,0 | 1,5/4,5 | 33,3 | 1,5 | 0,0 | 1,5 | 4,0 | 1,0 | 0,5 | 0,5 | 0,0 | 2,0 | 0,5 | 2,5 | 0,5 | 2,5 | 10,5 | + |
Basketball Champions League | 13 | 8 | 19:42 | 11,8 | 3,0/3,8 | 79,6 | 2,5/4,8 | 51,6 | 1,3/2,8 | 45,9 | 2,2 | 0,3 | 2,5 | 3,5 | 0,0 | 0,1 | 0,2 | 0,0 | 1,1 | 1,2 | 2,4 | 3,5 | 4,8 | 14,2 | + |
TOTAL | 54 | 36 | 18:53 | 10,5 | 2,7/3,3 | 82,2 | 2,1/4,3 | 49,6 | 1,2/3,4 | 34,4 | 1,6 | 0,3 | 1,9 | 3,6 | 1,2 | 0,1 | 0,2 | 0,1 | 1,1 | 1,3 | 2,6 | 3,2 | 4,8 | 11,4 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 3 | 22:12 | 12,7 | 1,7/2,7 | 62,5 | 4,0/7,3 | 54,5 | 1,0/3,3 | 30,0 | 3,0 | 0,3 | 3,3 | 3,3 | 0,7 | 0,3 | 0,3 | 0,0 | 0,7 | 1,7 | 3,0 | 3,3 | 1,0 | 12,0 | + |
Liga Endesa | 39 | 26 | 21:19 | 12,4 | 2,9/3,6 | 80,9 | 2,8/4,6 | 60,0 | 1,3/4,3 | 30,7 | 1,8 | 0,2 | 1,9 | 3,8 | 1,7 | 0,1 | 0,4 | 0,2 | 1,3 | 1,1 | 2,8 | 3,9 | 5,3 | 13,6 | + |
Basketball Champions League | 18 | 14 | 22:09 | 12,4 | 2,5/3,0 | 83,3 | 2,3/4,2 | 54,7 | 1,8/4,6 | 38,6 | 1,8 | 0,4 | 2,3 | 4,4 | 0,0 | 0,1 | 0,2 | 0,0 | 1,0 | 1,6 | 2,2 | 3,6 | 6,8 | 14,7 | + |
TOTAL | 60 | 43 | 21:36 | 12,4 | 2,7/3,4 | 80,8 | 2,7/4,6 | 58,1 | 1,4/4,3 | 33,2 | 1,9 | 0,3 | 2,1 | 4,0 | 1,2 | 0,1 | 0,3 | 0,1 | 1,2 | 1,3 | 2,7 | 3,8 | 5,5 | 13,8 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 4 | 4 | 21:30 | 12,5 | 2,3/3,3 | 69,2 | 3,3/5,8 | 56,5 | 1,3/4,0 | 31,3 | 2,5 | 0,3 | 2,8 | 3,3 | 0,5 | 0,3 | 0,3 | 0,0 | 0,8 | 2,0 | 3,0 | 3,5 | -0,3 | 11,5 |
Liga Endesa | 86 | 60 | 19:59 | 11,1 | 2,8/3,4 | 82,4 | 2,4/4,4 | 54,4 | 1,2/3,8 | 31,7 | 1,6 | 0,2 | 1,8 | 3,8 | 1,6 | 0,1 | 0,3 | 0,1 | 1,2 | 1,3 | 2,7 | 3,6 | 5,2 | 12,2 |
Supercopa Endesa | 4 | 4 | 24:31 | 14,3 | 2,0/2,3 | 88,9 | 3,5/6,8 | 51,9 | 1,8/4,8 | 36,8 | 2,3 | 0,0 | 2,3 | 4,5 | 3,0 | 0,3 | 0,3 | 0,0 | 1,3 | 1,5 | 2,8 | 1,3 | 7,5 | 12,8 |
Basketball Champions League | 35 | 25 | 21:00 | 11,9 | 2,7/3,3 | 82,6 | 2,3/4,3 | 54,4 | 1,5/3,8 | 39,8 | 1,8 | 0,3 | 2,2 | 4,3 | 0,0 | 0,1 | 0,2 | 0,0 | 1,1 | 1,5 | 2,1 | 3,6 | 6,8 | 14,6 |
Copa Intercontinental | 3 | 3 | 19:40 | 10,3 | 2,7/3,0 | 88,9 | 2,3/4,0 | 58,3 | 1,0/5,0 | 20,0 | 2,7 | 0,7 | 3,3 | 5,0 | 0,0 | 0,0 | 0,3 | 0,0 | 1,7 | 0,3 | 1,7 | 2,7 | 13,0 | 14,7 |
TOTAL | 132 | 96 | 20:26 | 11,4 | 2,7/3,3 | 82,3 | 2,4/4,4 | 54,4 | 1,3/3,8 | 33,7 | 1,7 | 0,3 | 2,0 | 3,9 | 1,2 | 0,1 | 0,2 | 0,1 | 1,2 | 1,3 | 2,5 | 3,5 | 5,7 | 12,9 |