| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 40:00 | Oximesa Granada | 26/09/1987 |
| Points | 19 | Oximesa Granada | 26/09/1987 |
| Free throws mades | 3 | Fórum Filatélico | 24/10/1987 |
| Free throws attempts | 4 | Fórum Filatélico | 24/10/1987 |
| Two points mades | 9 | Oximesa Granada | 26/09/1987 |
| Two points attempts | 17 | Oximesa Granada | 26/09/1987 |
| Three points mades | 0 | ||
| Three points attempts | 1 | Oximesa Granada | 26/09/1987 |
| Deffensive rebounds | 6 | Cajabilbao | 06/10/1987 |
| Offensive rebounds | 3 | Cajabilbao | 06/10/1987 |
| Total rebounds | 9 | Cajabilbao | 06/10/1987 |
| Assits | 1 | Fórum Filatélico | 24/10/1987 |
| Blocks | 2 | Oximesa Granada Cajabilbao |
26/09/1987+ |
| Blocks receiveds | |||
| Steals | 2 | Oximesa Granada | 26/09/1987 |
| Turnovers | 3 | Fórum Filatélico | 24/10/1987 |
| Personal fouls | 5 | Oximesa Granada | 26/09/1987 |
| Fouls receiveds | |||
| Dunks | |||
| Fast attacks | |||
| +/- | |||
| Index | 14 | Oximesa Granada | 26/09/1987 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 39:00 | Cacaolat | 10/10/1987 |
| Points | 22 | Cacaolat | 10/10/1987 |
| Free throws mades | 4 | Cacaolat | 10/10/1987 |
| Free throws attempts | 4 | Cacaolat Cacaolat Estudiantes Todagrés |
10/10/1987+ |
| Two points mades | 9 | Cacaolat Cacaolat Estudiantes Todagrés |
10/10/1987+ |
| Two points attempts | 16 | CAI Zaragoza CAI Zaragoza Estudiantes Todagrés |
03/10/1987+ |
| Three points mades | 0 | ||
| Three points attempts | 1 | Cacaolat Cacaolat Estudiantes Todagrés |
10/10/1987+ |
| Deffensive rebounds | 6 | Cacaolat | 10/10/1987 |
| Offensive rebounds | 3 | Estudiantes Todagrés | 17/10/1987 |
| Total rebounds | 8 | Cacaolat | 10/10/1987 |
| Assits | 0 | ||
| Blocks | 2 | CAI Zaragoza | 03/10/1987 |
| Blocks receiveds | |||
| Steals | 2 | Cacaolat Cacaolat Estudiantes Todagrés |
10/10/1987+ |
| Turnovers | 3 | Cacaolat | 10/10/1987 |
| Personal fouls | 2 | CAI Zaragoza CAI Zaragoza Cacaolat Estudiantes Todagrés |
03/10/1987+ |
| Fouls receiveds | |||
| Dunks | |||
| Fast attacks | |||
| +/- | |||
| Index | 23 | Cacaolat | 10/10/1987 |