| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 23:00 | Bancobao Villalba | 03/04/1988 |
| Points | 9 | Oximesa Granada | 26/09/1987 |
| Free throws mades | 4 | Bancobao Villalba | 03/04/1988 |
| Free throws attempts | 4 | Bancobao Villalba | 03/04/1988 |
| Two points mades | 4 | Oximesa Granada | 26/09/1987 |
| Two points attempts | 5 | Cajabilbao | 06/10/1987 |
| Three points mades | 1 | TDK Manresa | 21/04/1988 |
| Three points attempts | 3 | TDK Manresa | 21/04/1988 |
| Deffensive rebounds | 1 | Bancobao Villalba | 03/04/1988 |
| Offensive rebounds | 0 | ||
| Total rebounds | 1 | Bancobao Villalba | 03/04/1988 |
| Assits | 1 | Bancobao Villalba TDK Manresa |
03/04/1988+ |
| Blocks | 0 | ||
| Blocks receiveds | |||
| Steals | 3 | Cajabilbao | 06/10/1987 |
| Turnovers | 3 | Cajabilbao | 06/10/1987 |
| Personal fouls | 5 | Cajabilbao | 06/10/1987 |
| Fouls receiveds | |||
| Dunks | |||
| Fast attacks | |||
| +/- | |||
| Index | 6 | Oximesa Granada | 26/09/1987 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 24:00 | Taugrés | 26/03/1988 |
| Points | 15 | Taugrés | 26/03/1988 |
| Free throws mades | 4 | F.C. Barcelona F.C. Barcelona Taugrés |
07/11/1987+ |
| Free throws attempts | 5 | Taugrés | 26/03/1988 |
| Two points mades | 5 | Cajabilbao | 17/11/1987 |
| Two points attempts | 8 | Cajabilbao Cajabilbao Taugrés |
17/11/1987+ |
| Three points mades | 1 | Estudiantes Todagrés Estudiantes Todagrés Taugrés TDK Manresa |
17/10/1987+ |
| Three points attempts | 3 | Taugrés | 26/03/1988 |
| Deffensive rebounds | 1 | Cacaolat Cacaolat Taugrés TDK Manresa TDK Manresa |
10/10/1987+ |
| Offensive rebounds | 1 | Cajabilbao | 17/11/1987 |
| Total rebounds | 1 | Cacaolat Cacaolat Cajabilbao Taugrés TDK Manresa TDK Manresa |
10/10/1987+ |
| Assits | 1 | TDK Manresa | 14/04/1988 |
| Blocks | 0 | ||
| Blocks receiveds | |||
| Steals | 3 | F.C. Barcelona | 07/11/1987 |
| Turnovers | 3 | Cacaolat Cacaolat Estudiantes Todagrés F.C. Barcelona |
10/10/1987+ |
| Personal fouls | 4 | Cajabilbao Cajabilbao Taugrés |
17/11/1987+ |
| Fouls receiveds | |||
| Dunks | |||
| Fast attacks | |||
| +/- | |||
| Index | 6 | Taugrés | 26/03/1988 |