| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 39:45 | Montepaschi Siena | 21/01/2004 |
| Points | 33 | Leche Río | 28/12/2003 |
| Free throws mades | 10 | Pamesa Valencia | 01/03/2003 |
| Free throws attempts | 12 | Pamesa Valencia | 01/03/2003 |
| Two points mades | 6 | DKV Joventut | 23/10/2003 |
| Two points attempts | 12 | Tau Cerámica | 02/06/2003 |
| Three points mades | 6 | Leche Río Pamesa Cerámica Valencia |
28/12/2003+ |
| Three points attempts | 13 | Leche Río | 28/12/2003 |
| Deffensive rebounds | 6 | Fórum Valladolid DKV Joventut Casademont Girona |
19/10/2002+ |
| Offensive rebounds | 3 | Maccabi Tel Aviv | 08/01/2004 |
| Total rebounds | 8 | Maccabi Tel Aviv | 08/01/2004 |
| Assits | 7 | Tau Cerámica Montepaschi Siena |
15/06/2002+ |
| Blocks | 2 | DKV Joventut | 06/10/2002 |
| Blocks receiveds | 2 | CSKA Moscú Tau Cerámica Pamesa Valencia Tau Cerámica |
26/02/2003+ |
| Steals | 3 | Fórum Valladolid Montepaschi Siena Cibona VIP |
19/10/2002+ |
| Turnovers | 5 | Maccabi Tel Aviv Jabones Pardo Fuenlabrada |
16/01/2003+ |
| Personal fouls | 5 | Tau Cerámica Caprabo Lleida F.C. Barcelona Maccabi Tel Aviv Real Madrid Tau Cerámica Pamesa Valencia |
11/05/2002+ |
| Fouls receiveds | 10 | Pamesa Valencia | 01/03/2003 |
| Dunks | 0 | ||
| Fast attacks | 4 | Leche Río | 28/12/2003 |
| +/- | |||
| Index | 36 | Leche Río | 28/12/2003 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 38:37 | Real Madrid | 18/01/2004 |
| Points | 32 | Jabones Pardo Fuenlabrada | 21/04/2004 |
| Free throws mades | 12 | Leche Río | 11/04/2004 |
| Free throws attempts | 14 | Leche Río | 11/04/2004 |
| Two points mades | 7 | Montepaschi Siena | 29/01/2003 |
| Two points attempts | 13 | Montepaschi Siena | 29/01/2003 |
| Three points mades | 7 | Auna Gran Canaria | 14/03/2004 |
| Three points attempts | 13 | Jabones Pardo Fuenlabrada | 21/04/2004 |
| Deffensive rebounds | 5 | Real Madrid Real Madrid Pamesa Valencia Real Madrid |
27/10/2002+ |
| Offensive rebounds | 3 | Montepaschi Siena | 29/01/2003 |
| Total rebounds | 7 | Real Madrid | 18/01/2004 |
| Assits | 6 | Adecco Estudiantes | 05/06/2002 |
| Blocks | 2 | Pamesa Cerámica Valencia | 12/05/2004 |
| Blocks receiveds | 2 | Maccabi Tel Aviv Maccabi Tel Aviv Ricoh Manresa C.B. Polaris World Murcia F.C. Barcelona |
31/10/2002+ |
| Steals | 3 | Jabones Pardo Fuenlabrada Jabones Pardo Fuenlabrada Jabones Pardo Fuenlabrada Montepaschi Siena Adecco Estudiantes |
18/05/2002+ |
| Turnovers | 7 | Casademont Girona | 15/12/2002 |
| Personal fouls | 5 | Leche Río Breogán Leche Río Breogán DKV Joventut Ricoh Manresa Unelco Tenerife Caprabo Lleida F.C. Barcelona |
28/09/2002+ |
| Fouls receiveds | 12 | Etosa Alicante | 14/12/2003 |
| Dunks | 0 | ||
| Fast attacks | 4 | Cáceres C.B. | 17/05/2003 |
| +/- | |||
| Index | 34 | Auna Gran Canaria | 14/03/2004 |