| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 13:30 | Tau Cerámica | 03/05/2003 |
| Points | 2 | Tau Cerámica | 03/05/2003 |
| Free throws mades | 0 | ||
| Free throws attempts | 2 | Tau Cerámica | 03/05/2003 |
| Two points mades | 1 | Tau Cerámica | 03/05/2003 |
| Two points attempts | 7 | Tau Cerámica | 03/05/2003 |
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Deffensive rebounds | 2 | Tau Cerámica | 03/05/2003 |
| Offensive rebounds | 0 | ||
| Total rebounds | 2 | Tau Cerámica | 03/05/2003 |
| Assits | 0 | ||
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 0 | ||
| Turnovers | 0 | ||
| Personal fouls | 2 | Tau Cerámica | 03/05/2003 |
| Fouls receiveds | 1 | Tau Cerámica | 03/05/2003 |
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | |||
| Index | -5 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 0:00 | ||
| Points | |||
| Free throws mades | |||
| Free throws attempts | |||
| Two points mades | |||
| Two points attempts | |||
| Three points mades | |||
| Three points attempts | |||
| Deffensive rebounds | |||
| Offensive rebounds | |||
| Total rebounds | |||
| Assits | |||
| Blocks | |||
| Blocks receiveds | |||
| Steals | |||
| Turnovers | |||
| Personal fouls | |||
| Fouls receiveds | |||
| Dunks | |||
| Fast attacks | |||
| +/- | |||
| Index |