| Home |
|---|
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 25:07 | Pamesa Cerámica Valencia | 12/05/2004 |
| Points | 9 | Pamesa Cerámica Valencia Pamesa Cerámica Valencia F.C. Barcelona |
12/05/2004+ |
| Free throws mades | 5 | F.C. Barcelona | 22/05/2004 |
| Free throws attempts | 7 | F.C. Barcelona | 22/05/2004 |
| Two points mades | 3 | Pamesa Cerámica Valencia | 12/05/2004 |
| Two points attempts | 4 | F.C. Barcelona | 22/05/2004 |
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Deffensive rebounds | 3 | F.C. Barcelona | 20/05/2004 |
| Offensive rebounds | 3 | Pamesa Cerámica Valencia | 12/05/2004 |
| Total rebounds | 5 | Pamesa Cerámica Valencia | 12/05/2004 |
| Assits | 3 | Pamesa Cerámica Valencia | 12/05/2004 |
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 3 | Pamesa Cerámica Valencia | 12/05/2004 |
| Turnovers | 1 | Pamesa Cerámica Valencia Pamesa Cerámica Valencia Pamesa Cerámica Valencia F.C. Barcelona |
07/05/2004+ |
| Personal fouls | 4 | Pamesa Cerámica Valencia | 16/05/2004 |
| Fouls receiveds | 6 | Pamesa Cerámica Valencia | 12/05/2004 |
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | |||
| Index | 24 | Pamesa Cerámica Valencia | 12/05/2004 |