| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 13:38 | Bruesa GBC | 07/10/2006 |
| Points | 8 | Bruesa GBC | 07/10/2006 |
| Free throws mades | 0 | ||
| Free throws attempts | 0 | ||
| Two points mades | 4 | Bruesa GBC | 07/10/2006 |
| Two points attempts | 7 | Bruesa GBC | 07/10/2006 |
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Deffensive rebounds | 2 | Bruesa GBC | 07/10/2006 |
| Offensive rebounds | 1 | Lagun Aro Bilbao Basket | 11/10/2006 |
| Total rebounds | 2 | Bruesa GBC Lagun Aro Bilbao Basket |
07/10/2006+ |
| Assits | 0 | ||
| Blocks | 0 | ||
| Blocks receiveds | 1 | Bruesa GBC Lagun Aro Bilbao Basket |
07/10/2006+ |
| Steals | 1 | Bruesa GBC | 07/10/2006 |
| Turnovers | 1 | Bruesa GBC | 07/10/2006 |
| Personal fouls | 2 | Bruesa GBC Lagun Aro Bilbao Basket |
07/10/2006+ |
| Fouls receiveds | 1 | Bruesa GBC Lagun Aro Bilbao Basket |
07/10/2006+ |
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | |||
| Index | 5 | Bruesa GBC | 07/10/2006 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 18:49 | Real Madrid | 30/09/2006 |
| Points | 6 | Real Madrid | 30/09/2006 |
| Free throws mades | 0 | ||
| Free throws attempts | 0 | ||
| Two points mades | 3 | Real Madrid | 30/09/2006 |
| Two points attempts | 7 | Real Madrid | 30/09/2006 |
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Deffensive rebounds | 2 | Real Madrid | 30/09/2006 |
| Offensive rebounds | 1 | Real Madrid Real Madrid Akasvayu Girona |
30/09/2006+ |
| Total rebounds | 3 | Real Madrid | 30/09/2006 |
| Assits | 1 | Real Madrid | 30/09/2006 |
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 1 | Real Madrid | 30/09/2006 |
| Turnovers | 4 | Real Madrid | 30/09/2006 |
| Personal fouls | 3 | Real Madrid | 30/09/2006 |
| Fouls receiveds | 0 | ||
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | |||
| Index | 0 |