| Home |
|---|
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 26:47 | DKV Joventut | 25/03/2007 |
| Points | 18 | Aris TT Bank | 21/03/2007 |
| Free throws mades | 5 | Caja San Fernando | 19/04/2007 |
| Free throws attempts | 5 | Caja San Fernando | 19/04/2007 |
| Two points mades | 4 | Winterthur F.C. Barcelona | 05/04/2007 |
| Two points attempts | 7 | Aris TT Bank | 21/03/2007 |
| Three points mades | 4 | Aris TT Bank | 21/03/2007 |
| Three points attempts | 9 | Aris TT Bank | 21/03/2007 |
| Deffensive rebounds | 5 | Polaris World C.B. Murcia | 14/01/2007 |
| Offensive rebounds | 4 | Aris TT Bank | 21/03/2007 |
| Total rebounds | 8 | Aris TT Bank | 21/03/2007 |
| Assits | 4 | Bruesa GBC Bruesa GBC DKV Joventut |
04/02/2007+ |
| Blocks | 1 | Vive Menorca Vive Menorca Tau Cerámica |
29/12/2006+ |
| Blocks receiveds | 1 | Vive Menorca Vive Menorca Lagun Aro Bilbao Basket Pamesa Valencia DKV Joventut Tau Cerámica Tau Cerámica |
29/12/2006+ |
| Steals | 3 | DKV Joventut | 25/03/2007 |
| Turnovers | 3 | Vive Menorca Vive Menorca Lagun Aro Bilbao Basket Tau Cerámica |
29/12/2006+ |
| Personal fouls | 5 | Bruesa GBC Bruesa GBC DKV Joventut |
04/02/2007+ |
| Fouls receiveds | 6 | Vive Menorca | 29/12/2006 |
| Dunks | 2 | Tau Cerámica | 03/03/2007 |
| Fast attacks | 1 | Lagun Aro Bilbao Basket Lagun Aro Bilbao Basket DKV Joventut |
27/01/2007+ |
| +/- | |||
| Index | 19 | Caja San Fernando | 19/04/2007 |