| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 22:50 | Lottomatica Roma | 04/03/2009 |
| Points | 10 | Lottomatica Roma | 04/03/2009 |
| Free throws mades | 3 | Grupo Capitol Valladolid Armani Jeans Le Mans |
25/11/2007+ |
| Free throws attempts | 4 | Grupo Capitol Valladolid Armani Jeans |
25/11/2007+ |
| Two points mades | 5 | Lottomatica Roma | 04/03/2009 |
| Two points attempts | 5 | Le Mans Lottomatica Roma |
16/01/2008+ |
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Deffensive rebounds | 5 | Lottomatica Roma | 04/03/2009 |
| Offensive rebounds | 3 | Le Mans Lottomatica Roma |
16/01/2008+ |
| Total rebounds | 8 | Lottomatica Roma | 04/03/2009 |
| Assits | 0 | ||
| Blocks | 2 | Grupo Capitol Valladolid | 25/11/2007 |
| Blocks receiveds | 0 | ||
| Steals | 2 | Grupo Capitol Valladolid | 25/11/2007 |
| Turnovers | 3 | Aris TT Bank | 12/12/2007 |
| Personal fouls | 3 | Le Mans | 16/01/2008 |
| Fouls receiveds | 3 | Le Mans | 16/01/2008 |
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | |||
| Index | 18 | Lottomatica Roma | 04/03/2009 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 7:24 | Akasvayu Girona | 16/12/2007 |
| Points | 6 | Akasvayu Girona | 16/12/2007 |
| Free throws mades | 2 | Akasvayu Girona | 16/12/2007 |
| Free throws attempts | 3 | Akasvayu Girona | 16/12/2007 |
| Two points mades | 2 | Akasvayu Girona | 16/12/2007 |
| Two points attempts | 3 | Akasvayu Girona | 16/12/2007 |
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Deffensive rebounds | 2 | Akasvayu Girona Akasvayu Girona Cibona |
16/12/2007+ |
| Offensive rebounds | 1 | Akasvayu Girona | 16/12/2007 |
| Total rebounds | 3 | Akasvayu Girona | 16/12/2007 |
| Assits | 0 | ||
| Blocks | 1 | Akasvayu Girona | 16/12/2007 |
| Blocks receiveds | 0 | ||
| Steals | 0 | ||
| Turnovers | 0 | ||
| Personal fouls | 2 | Akasvayu Girona | 16/12/2007 |
| Fouls receiveds | 2 | Akasvayu Girona | 16/12/2007 |
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | |||
| Index | 8 | Akasvayu Girona | 16/12/2007 |