| Home |
|---|
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 25:41 | iurbentia Bilbao Basket | 30/03/2008 |
| Points | 13 | Le Mans | 22/11/2007 |
| Free throws mades | 6 | Lottomatica Roma | 21/02/2008 |
| Free throws attempts | 6 | Lottomatica Roma | 21/02/2008 |
| Two points mades | 3 | ViveMenorca | 24/02/2008 |
| Two points attempts | 6 | iurbentia Bilbao Basket | 30/03/2008 |
| Three points mades | 3 | Le Mans | 22/11/2007 |
| Three points attempts | 4 | Le Mans Le Mans ViveMenorca |
22/11/2007+ |
| Deffensive rebounds | 4 | Lottomatica Roma Lottomatica Roma Grupo Capitol Valladolid |
21/02/2008+ |
| Offensive rebounds | 2 | ViveMenorca | 24/02/2008 |
| Total rebounds | 5 | ViveMenorca | 24/02/2008 |
| Assits | 6 | Aris TT Bank | 24/10/2007 |
| Blocks | 1 | Pamesa Valencia Pamesa Valencia Tau Cerámica |
20/10/2007+ |
| Blocks receiveds | 2 | Aris TT Bank | 24/10/2007 |
| Steals | 3 | Akasvayu Girona | 16/12/2007 |
| Turnovers | 4 | Efes Pilsen Efes Pilsen DKV Joventut |
05/12/2007+ |
| Personal fouls | 5 | Tau Cerámica Tau Cerámica ViveMenorca |
17/11/2007+ |
| Fouls receiveds | 6 | MMT Estudiantes | 07/10/2007 |
| Dunks | 0 | ||
| Fast attacks | 1 | Pamesa Valencia Pamesa Valencia iurbentia Bilbao Basket |
20/10/2007+ |
| +/- | |||
| Index | 15 | Le Mans | 22/11/2007 |