| Home |
|---|
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 16:41 | C.B. Murcia Artel | 27/10/1996 |
| Points | 8 | Taugrés | 09/03/1997 |
| Free throws mades | 4 | Satex Maribor | 04/12/1996 |
| Free throws attempts | 4 | Satex Maribor | 04/12/1996 |
| Two points mades | 3 | C.B. Murcia Artel C.B. Murcia Artel Fórum Valladolid |
27/10/1996+ |
| Two points attempts | 5 | C.B. Murcia Artel | 27/10/1996 |
| Three points mades | 2 | Taugrés | 09/03/1997 |
| Three points attempts | 3 | Taugrés | 09/03/1997 |
| Deffensive rebounds | 2 | C.B. Murcia Artel C.B. Murcia Artel Satex Maribor |
27/10/1996+ |
| Offensive rebounds | 1 | F.C. Barcelona Banca Catalana F.C. Barcelona Banca Catalana C.B. Murcia Artel Fórum Valladolid Mazowszanka Pruszkow Taugrés |
05/09/1996+ |
| Total rebounds | 3 | C.B. Murcia Artel | 27/10/1996 |
| Assits | 0 | ||
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 0 | ||
| Turnovers | 3 | Taugrés | 09/03/1997 |
| Personal fouls | 3 | Fórum Valladolid Fórum Valladolid Taugrés |
16/02/1997+ |
| Fouls receiveds | 2 | Valvi Girona Valvi Girona Fórum Valladolid |
05/01/1997+ |
| Dunks | 0 | ||
| Fast attacks | |||
| +/- | |||
| Index | 5 | C.B. Murcia Artel C.B. Murcia Artel Satex Maribor Estudiantes Argentaria |
27/10/1996+ |