Home |
---|
Rival | |||
---|---|---|---|
Minutes | 37:02 | Real Madrid | 03/02/2019 |
Points | 27 | Real Madrid | 03/02/2019 |
Free throws mades | 13 | UNICS Kazan | 23/10/2018 |
Free throws attempts | 17 | UNICS Kazan | 23/10/2018 |
Two points mades | 8 | Cafés Candelas Breogán | 11/11/2018 |
Two points attempts | 15 | Cafés Candelas Breogán | 11/11/2018 |
Three points mades | 5 | Real Madrid | 03/02/2019 |
Three points attempts | 8 | Real Madrid | 03/02/2019 |
Deffensive rebounds | 5 | Herbalife Gran Canaria | 07/12/2019 |
Offensive rebounds | 2 | UNICS Kazan Mornar Bar |
23/10/2018+ |
Total rebounds | 5 | Movistar Estudiantes Herbalife Gran Canaria |
26/10/2019+ |
Assits | 10 | C. Joventut Badalona Kirolbet Baskonia Coosur Real Betis TD Systems Baskonia |
14/01/2020+ |
Blocks | 1 | Valencia Basket Club Buducnost VOLI Podgorica Movistar Estudiantes Herbalife Gran Canaria |
30/01/2019+ |
Blocks receiveds | 1 | Fraport Skyliners Herbalife Gran Canaria UNICS Kazan Rytas Vilnius Estrella Roja Valencia Basket Club Valencia Basket Club Iberostar Tenerife Coosur Real Betis MoraBanc Andorra Tofas Bursa MoraBanc Andorra Acunsa GBC Urbas Fuenlabrada Coosur Real Betis Valencia Basket Club |
09/10/2018+ |
Steals | 5 | Real Madrid Iberostar Tenerife |
03/02/2019+ |
Turnovers | 6 | TD Systems Baskonia | 10/01/2021 |
Personal fouls | 5 | Coosur Real Betis | 29/12/2020 |
Fouls receiveds | 10 | UNICS Kazan | 23/10/2018 |
Dunks | 0 | ||
Fast attacks | 2 | Real Madrid Movistar Estudiantes Herbalife Gran Canaria |
03/02/2019+ |
+/- | 24 | EWE Baskets Oldenburg | 10/12/2019 |
Index | 38 | Herbalife Gran Canaria | 07/12/2019 |
Away |
---|