Home |
---|
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 34:59 | Rio Natura Monbus Obradoiro | 10/05/2015 |
Points | 20 | CSKA Moscú | 07/11/2014 |
Free throws mades | 9 | CSKA Moscú | 07/11/2014 |
Free throws attempts | 9 | CSKA Moscú | 07/11/2014 |
Two points mades | 6 | Laboral Kutxa Baskonia | 30/05/2015 |
Two points attempts | 13 | Laboral Kutxa Baskonia | 30/05/2015 |
Three points mades | 4 | Dominion Bilbao Basket | 19/02/2015 |
Three points attempts | 6 | Herbalife Gran Canaria Herbalife Gran Canaria Baloncesto Sevilla |
01/06/2014+ |
Deffensive rebounds | 6 | Montepaschi Siena Montepaschi Siena MoraBanc Andorra EA7 Emporio Armani Movistar Estudiantes |
19/12/2013+ |
Offensive rebounds | 3 | F.C. Barcelona | 21/02/2015 |
Total rebounds | 7 | Movistar Estudiantes | 12/04/2015 |
Assits | 10 | CSKA Moscú | 07/11/2014 |
Blocks | 2 | Limoges CSP | 04/12/2014 |
Blocks receiveds | 3 | Olympiacos | 27/02/2015 |
Steals | 5 | Iberostar Tenerife | 22/03/2015 |
Turnovers | 5 | Laboral Kutxa Baskonia Laboral Kutxa Baskonia La Bruixa d'Or Manresa Iberostar Tenerife Rio Natura Monbus Obradoiro |
13/02/2015+ |
Personal fouls | 5 | Laboral Kutxa | 17/11/2013 |
Fouls receiveds | 7 | Tuenti Móvil Estudiantes Tuenti Móvil Estudiantes Fenerbahçe Ülker Cedevita Zagreb CSKA Moscú Rio Natura Monbus Obradoiro |
02/02/2014+ |
Dunks | 1 | Tuenti Móvil Estudiantes | 02/02/2014 |
Fast attacks | 1 | Rio Natura Monbus Rio Natura Monbus Tuenti Móvil Estudiantes Valencia Basket Club FIATC Joventut Gipuzkoa Basket Montakit Fuenlabrada Laboral Kutxa Baskonia F.C. Barcelona |
21/12/2013+ |
+/- | 20 | La Bruixa d'Or | 04/01/2014 |
Index | 33 | CSKA Moscú | 07/11/2014 |