| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 32:54 | Real Madrid | 12/06/2014 |
| Points | 29 | Nizhny Nóvgorod | 06/02/2015 |
| Free throws mades | 10 | Valencia Basket | 27/10/2013 |
| Free throws attempts | 14 | Valencia Basket | 27/10/2013 |
| Two points mades | 7 | Nizhny Nóvgorod CAI Zaragoza |
06/02/2015+ |
| Two points attempts | 13 | Laboral Kutxa Gipuzkoa Basket |
30/03/2014+ |
| Three points mades | 4 | Panathinaikos | 13/02/2014 |
| Three points attempts | 6 | Valencia Basket | 15/03/2015 |
| Deffensive rebounds | 6 | Gipuzkoa Basket | 02/11/2014 |
| Offensive rebounds | 2 | Laboral Kutxa | 30/03/2014 |
| Total rebounds | 6 | Gipuzkoa Basket Movistar Estudiantes |
02/11/2014+ |
| Assits | 11 | Cajasol Dominion Bilbao Basket |
16/02/2014+ |
| Blocks | 1 | CAI Zaragoza Herbalife Gran Canaria Real Madrid La Bruixa d'Or Manresa Gipuzkoa Basket Maccabi Electra CSKA Moscú |
27/12/2013+ |
| Blocks receiveds | 6 | Maccabi Electra | 13/11/2014 |
| Steals | 4 | Fenerbahçe Ülker | 30/01/2015 |
| Turnovers | 5 | Herbalife Gran Canaria | 01/03/2015 |
| Personal fouls | 5 | F.C. Barcelona Real Madrid |
21/03/2014+ |
| Fouls receiveds | 8 | Valencia Basket Real Madrid Nizhny Nóvgorod |
27/10/2013+ |
| Dunks | 1 | C.B. Valladolid Gipuzkoa Basket |
12/01/2014+ |
| Fast attacks | 2 | Laboral Kutxa | 30/03/2014 |
| +/- | 27 | Herbalife Gran Canaria Gipuzkoa Basket |
29/05/2014+ |
| Index | 35 | Real Madrid | 30/12/2014 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 34:59 | Rio Natura Monbus Obradoiro | 10/05/2015 |
| Points | 20 | CSKA Moscú | 07/11/2014 |
| Free throws mades | 9 | CSKA Moscú | 07/11/2014 |
| Free throws attempts | 9 | CSKA Moscú | 07/11/2014 |
| Two points mades | 6 | Laboral Kutxa Baskonia | 30/05/2015 |
| Two points attempts | 13 | Laboral Kutxa Baskonia | 30/05/2015 |
| Three points mades | 4 | Dominion Bilbao Basket | 19/02/2015 |
| Three points attempts | 6 | Herbalife Gran Canaria Herbalife Gran Canaria Baloncesto Sevilla |
01/06/2014+ |
| Deffensive rebounds | 6 | Montepaschi Siena Montepaschi Siena MoraBanc Andorra EA7 Emporio Armani Movistar Estudiantes |
19/12/2013+ |
| Offensive rebounds | 3 | F.C. Barcelona | 21/02/2015 |
| Total rebounds | 7 | Movistar Estudiantes | 12/04/2015 |
| Assits | 10 | CSKA Moscú | 07/11/2014 |
| Blocks | 2 | Limoges CSP | 04/12/2014 |
| Blocks receiveds | 3 | Olympiacos | 27/02/2015 |
| Steals | 5 | Iberostar Tenerife | 22/03/2015 |
| Turnovers | 5 | Laboral Kutxa Baskonia Laboral Kutxa Baskonia La Bruixa d'Or Manresa Iberostar Tenerife Rio Natura Monbus Obradoiro |
13/02/2015+ |
| Personal fouls | 5 | Laboral Kutxa | 17/11/2013 |
| Fouls receiveds | 7 | Tuenti Móvil Estudiantes Tuenti Móvil Estudiantes Fenerbahçe Ülker Cedevita Zagreb CSKA Moscú Rio Natura Monbus Obradoiro |
02/02/2014+ |
| Dunks | 1 | Tuenti Móvil Estudiantes | 02/02/2014 |
| Fast attacks | 1 | Rio Natura Monbus Rio Natura Monbus Tuenti Móvil Estudiantes Valencia Basket FIATC Joventut Gipuzkoa Basket Montakit Fuenlabrada Laboral Kutxa Baskonia F.C. Barcelona |
21/12/2013+ |
| +/- | 20 | La Bruixa d'Or | 04/01/2014 |
| Index | 33 | CSKA Moscú | 07/11/2014 |