| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 26:03 | Anadolu Efes | 06/03/2015 |
| Points | 16 | FIATC Joventut | 08/02/2015 |
| Free throws mades | 5 | Anadolu Efes | 06/03/2015 |
| Free throws attempts | 7 | Anadolu Efes | 06/03/2015 |
| Two points mades | 3 | Movistar Estudiantes Dominion Bilbao Basket FIATC Joventut |
27/12/2014+ |
| Two points attempts | 5 | Dominion Bilbao Basket CAI Zaragoza F.C. Barcelona |
18/01/2015+ |
| Three points mades | 3 | Fenerbahçe Ülker | 30/01/2015 |
| Three points attempts | 6 | Anadolu Efes | 06/03/2015 |
| Deffensive rebounds | 2 | Laboral Kutxa Baskonia FIATC Joventut Herbalife Gran Canaria Anadolu Efes |
01/02/2015+ |
| Offensive rebounds | 1 | MoraBanc Andorra Rio Natura Monbus Obradoiro EA7 Emporio Armani FIATC Joventut Herbalife Gran Canaria CAI Zaragoza F.C. Barcelona |
05/10/2014+ |
| Total rebounds | 3 | FIATC Joventut Herbalife Gran Canaria |
08/02/2015+ |
| Assits | 4 | Laboral Kutxa Baskonia | 09/04/2015 |
| Blocks | 0 | ||
| Blocks receiveds | 1 | Real Madrid | 30/12/2014 |
| Steals | 1 | La Bruixa d'Or Manresa Movistar Estudiantes Rio Natura Monbus Obradoiro FIATC Joventut Herbalife Gran Canaria UCAM Murcia CB F.C. Barcelona |
19/10/2014+ |
| Turnovers | 2 | Fenerbahçe Ülker Anadolu Efes Laboral Kutxa Baskonia |
30/01/2015+ |
| Personal fouls | 5 | Anadolu Efes | 06/03/2015 |
| Fouls receiveds | 4 | Anadolu Efes | 06/03/2015 |
| Dunks | 0 | ||
| Fast attacks | 2 | FIATC Joventut | 08/02/2015 |
| +/- | 17 | La Bruixa d'Or Manresa | 19/10/2014 |
| Index | 20 | FIATC Joventut | 08/02/2015 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 24:17 | F.C. Barcelona | 11/01/2015 |
| Points | 12 | CAI Zaragoza CAI Zaragoza Nizhny Nóvgorod |
21/12/2014+ |
| Free throws mades | 7 | F.C. Barcelona | 11/01/2015 |
| Free throws attempts | 8 | F.C. Barcelona | 11/01/2015 |
| Two points mades | 4 | Nizhny Nóvgorod | 02/04/2015 |
| Two points attempts | 6 | Fenerbahçe Ülker | 26/03/2015 |
| Three points mades | 2 | Laboral Kutxa Baskonia Laboral Kutxa Baskonia Maccabi Electra CAI Zaragoza F.C. Barcelona |
11/10/2014+ |
| Three points attempts | 7 | Maccabi Electra | 18/12/2014 |
| Deffensive rebounds | 4 | Baloncesto Sevilla | 25/04/2015 |
| Offensive rebounds | 1 | Laboral Kutxa Baskonia Laboral Kutxa Baskonia Herbalife Gran Canaria Valencia Basket CAI Zaragoza Olympiacos La Bruixa d'Or Manresa F.C. Barcelona |
11/10/2014+ |
| Total rebounds | 4 | Baloncesto Sevilla | 25/04/2015 |
| Assits | 4 | Nizhny Nóvgorod | 02/04/2015 |
| Blocks | 0 | ||
| Blocks receiveds | 2 | Fenerbahçe Ülker | 26/03/2015 |
| Steals | 3 | La Bruixa d'Or Manresa | 08/03/2015 |
| Turnovers | 4 | UCAM Murcia CB | 08/12/2014 |
| Personal fouls | 5 | F.C. Barcelona F.C. Barcelona F.C. Barcelona |
07/06/2015+ |
| Fouls receiveds | 6 | F.C. Barcelona | 11/01/2015 |
| Dunks | 0 | ||
| Fast attacks | 1 | Iberostar Tenerife | 22/03/2015 |
| +/- | 20 | Nizhny Nóvgorod | 02/04/2015 |
| Index | 10 | CAI Zaragoza CAI Zaragoza F.C. Barcelona F.C. Barcelona Baloncesto Sevilla F.C. Barcelona |
21/12/2014+ |