| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 18:33 | Delteco GBC | 10/03/2019 |
| Points | 11 | BAXI Manresa | 09/02/2019 |
| Free throws mades | 1 | Valencia Basket Real Madrid |
30/01/2019+ |
| Free throws attempts | 2 | Real Madrid | 03/02/2019 |
| Two points mades | 2 | Delteco GBC | 10/03/2019 |
| Two points attempts | 3 | Delteco GBC | 10/03/2019 |
| Three points mades | 3 | BAXI Manresa | 09/02/2019 |
| Three points attempts | 4 | BAXI Manresa Alba Berlín |
09/02/2019+ |
| Deffensive rebounds | 2 | Movistar Estudiantes | 12/01/2019 |
| Offensive rebounds | 1 | Real Madrid | 03/02/2019 |
| Total rebounds | 2 | Movistar Estudiantes Real Madrid |
12/01/2019+ |
| Assits | 5 | BAXI Manresa | 09/02/2019 |
| Blocks | 1 | Valencia Basket | 30/01/2019 |
| Blocks receiveds | 0 | ||
| Steals | 1 | BAXI Manresa | 09/02/2019 |
| Turnovers | 2 | BAXI Manresa Alba Berlín |
09/02/2019+ |
| Personal fouls | 4 | Real Madrid | 03/02/2019 |
| Fouls receiveds | 4 | Valencia Basket | 30/01/2019 |
| Dunks | 0 | ||
| Fast attacks | 1 | Delteco GBC | 10/03/2019 |
| +/- | 16 | Delteco GBC | 10/03/2019 |
| Index | 12 | BAXI Manresa | 09/02/2019 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 21:10 | Kirolbet Baskonia | 03/03/2019 |
| Points | 17 | Barça Lassa | 27/01/2019 |
| Free throws mades | 3 | Monbus Obradoiro Monbus Obradoiro Alba Berlín |
20/01/2019+ |
| Free throws attempts | 3 | Monbus Obradoiro Monbus Obradoiro Alba Berlín |
20/01/2019+ |
| Two points mades | 2 | Barça Lassa Barça Lassa Kirolbet Baskonia Alba Berlín |
27/01/2019+ |
| Two points attempts | 5 | Kirolbet Baskonia | 03/03/2019 |
| Three points mades | 4 | Barça Lassa | 27/01/2019 |
| Three points attempts | 7 | Barça Lassa | 27/01/2019 |
| Deffensive rebounds | 4 | Limoges CSP | 23/01/2019 |
| Offensive rebounds | 1 | Kirolbet Baskonia | 03/03/2019 |
| Total rebounds | 4 | Limoges CSP | 23/01/2019 |
| Assits | 5 | Monbus Obradoiro Monbus Obradoiro Barça Lassa Alba Berlín |
20/01/2019+ |
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 2 | Barça Lassa Barça Lassa Estrella Roja Kirolbet Baskonia Herbalife Gran Canaria |
27/01/2019+ |
| Turnovers | 4 | Estrella Roja | 05/02/2019 |
| Personal fouls | 4 | Estrella Roja | 05/02/2019 |
| Fouls receiveds | 3 | Alba Berlín | 05/03/2019 |
| Dunks | 0 | ||
| Fast attacks | 1 | Kirolbet Baskonia | 03/03/2019 |
| +/- | 6 | Alba Berlín | 05/03/2019 |
| Index | 19 | Barça Lassa | 27/01/2019 |