| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 33:52 | Río Breogán | 09/10/2021 |
| Points | 26 | Río Breogán | 09/10/2021 |
| Free throws mades | 2 | Lavrio Megabolt Urbas Fuenlabrada Casademont Zaragoza |
20/10/2021+ |
| Free throws attempts | 3 | Urbas Fuenlabrada | 20/11/2021 |
| Two points mades | 7 | Gran Canaria Hereda San Pablo Burgos |
25/09/2021+ |
| Two points attempts | 11 | Barça Hereda San Pablo Burgos |
24/10/2021+ |
| Three points mades | 5 | Río Breogán | 09/10/2021 |
| Three points attempts | 8 | Río Breogán | 09/10/2021 |
| Deffensive rebounds | 4 | Río Breogán | 09/10/2021 |
| Offensive rebounds | 1 | Lavrio Megabolt Casademont Zaragoza |
20/10/2021+ |
| Total rebounds | 4 | Río Breogán Lavrio Megabolt |
09/10/2021+ |
| Assits | 7 | Lavrio Megabolt Urbas Fuenlabrada |
20/10/2021+ |
| Blocks | 0 | ||
| Blocks receiveds | 2 | Urbas Fuenlabrada | 20/11/2021 |
| Steals | 3 | Barça | 24/10/2021 |
| Turnovers | 4 | Gran Canaria Urbas Fuenlabrada Nizhny Nóvgorod U-BT Cluj-Napoca |
25/09/2021+ |
| Personal fouls | 4 | Hereda San Pablo Burgos Urbas Fuenlabrada Valencia Basket |
13/11/2021+ |
| Fouls receiveds | 5 | Valencia Basket | 09/01/2022 |
| Dunks | 1 | Hereda San Pablo Burgos | 13/11/2021 |
| Fast attacks | 5 | Barça | 24/10/2021 |
| +/- | 23 | Casademont Zaragoza | 04/01/2022 |
| Index | 24 | Río Breogán | 09/10/2021 |
| Away |
|---|