| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 8:50 | Montakit Fuenlabrada | 09/05/2019 |
| Points | 0 | ||
| Free throws mades | 0 | ||
| Free throws attempts | 0 | ||
| Two points mades | 0 | ||
| Two points attempts | 2 | Montakit Fuenlabrada | 09/05/2019 |
| Three points mades | 0 | ||
| Three points attempts | 1 | Montakit Fuenlabrada | 09/05/2019 |
| Deffensive rebounds | 0 | ||
| Offensive rebounds | 2 | Montakit Fuenlabrada | 09/05/2019 |
| Total rebounds | 2 | Montakit Fuenlabrada | 09/05/2019 |
| Assits | 2 | Montakit Fuenlabrada | 09/05/2019 |
| Blocks | 0 | ||
| Blocks receiveds | 1 | Montakit Fuenlabrada | 09/05/2019 |
| Steals | 0 | ||
| Turnovers | 0 | ||
| Personal fouls | 0 | ||
| Fouls receiveds | 0 | ||
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | 5 | San Pablo Burgos | 28/04/2019 |
| Index | 0 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 10:44 | UCAM Murcia CB | 11/05/2019 |
| Points | 0 | ||
| Free throws mades | 0 | ||
| Free throws attempts | 0 | ||
| Two points mades | 0 | ||
| Two points attempts | 1 | Delteco GBC | 29/12/2018 |
| Three points mades | 0 | ||
| Three points attempts | 1 | Dolomiti Energia Trento | 17/12/2019 |
| Deffensive rebounds | 2 | UCAM Murcia CB | 11/05/2019 |
| Offensive rebounds | 1 | UCAM Murcia CB | 11/05/2019 |
| Total rebounds | 3 | UCAM Murcia CB | 11/05/2019 |
| Assits | 1 | Dolomiti Energia Trento | 17/12/2019 |
| Blocks | 0 | ||
| Blocks receiveds | 1 | Delteco GBC | 29/12/2018 |
| Steals | 1 | UCAM Murcia CB | 11/05/2019 |
| Turnovers | 3 | UCAM Murcia CB | 11/05/2019 |
| Personal fouls | 1 | Delteco GBC Delteco GBC Valencia Basket UCAM Murcia CB Dolomiti Energia Trento |
29/12/2018+ |
| Fouls receiveds | 0 | ||
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | 8 | UCAM Murcia CB | 11/05/2019 |
| Index | 0 |