Home |
---|
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 23:08 | Surne Bilbao Basket | 23/05/2023 |
Points | 19 | Barça | 07/06/2023 |
Free throws mades | 3 | UCAM Murcia UCAM Murcia Barça |
12/03/2023+ |
Free throws attempts | 4 | UCAM Murcia UCAM Murcia Coviran Granada Barça |
12/03/2023+ |
Two points mades | 9 | Barça | 07/06/2023 |
Two points attempts | 9 | Barça | 07/06/2023 |
Three points mades | 0 | ||
Three points attempts | 1 | Surne Bilbao Basket Surne Bilbao Basket Barça Barça |
23/05/2023+ |
Deffensive rebounds | 7 | Coviran Granada | 08/04/2023 |
Offensive rebounds | 3 | Lenovo Tenerife Lenovo Tenerife Barça |
28/05/2023+ |
Total rebounds | 9 | Coviran Granada | 08/04/2023 |
Assits | 3 | Real Madrid | 07/05/2023 |
Blocks | 2 | Real Madrid | 07/05/2023 |
Blocks receiveds | 1 | Gran Canaria Gran Canaria Coviran Granada Lenovo Tenerife |
04/02/2023+ |
Steals | 1 | Limoges CSP Limoges CSP Gran Canaria UCAM Murcia Barça |
31/01/2023+ |
Turnovers | 2 | Gran Canaria Gran Canaria AEK B.C. UCAM Murcia Barça |
04/02/2023+ |
Personal fouls | 5 | Coviran Granada | 08/04/2023 |
Fouls receiveds | 4 | Surne Bilbao Basket | 23/05/2023 |
Dunks | 4 | Barça | 07/06/2023 |
Fast attacks | 2 | Coviran Granada Coviran Granada Lenovo Tenerife |
08/04/2023+ |
+/- | 24 | Surne Bilbao Basket | 23/05/2023 |
Index | 24 | Barça | 07/06/2023 |