Home |
---|
Rival | |||
---|---|---|---|
Minutes | 25:59 | UCAM Murcia | 28/12/2022 |
Points | 22 | AEK B.C. | 25/01/2023 |
Free throws mades | 4 | Gran Canaria Río Breogán |
02/10/2022+ |
Free throws attempts | 7 | Río Breogán | 14/01/2023 |
Two points mades | 8 | AEK B.C. | 25/01/2023 |
Two points attempts | 9 | Patrioti Levice Dinamo Banco di Sardegna Sassari AEK B.C. |
25/09/2022+ |
Three points mades | 1 | UCAM Murcia Surne Bilbao Basket AEK B.C. Valencia Basket Club |
28/12/2022+ |
Three points attempts | 2 | Patrioti Levice | 25/09/2022 |
Deffensive rebounds | 11 | UCAM Murcia | 28/12/2022 |
Offensive rebounds | 5 | Dinamo Banco di Sardegna Sassari | 20/12/2022 |
Total rebounds | 11 | UCAM Murcia | 28/12/2022 |
Assits | 4 | UCAM Murcia | 28/12/2022 |
Blocks | 3 | AEK B.C. | 25/01/2023 |
Blocks receiveds | 1 | Patrioti Levice Dinamo Banco di Sardegna Sassari Surne Bilbao Basket |
25/09/2022+ |
Steals | 4 | Surne Bilbao Basket | 04/01/2023 |
Turnovers | 4 | PAOK mateco | 02/11/2022 |
Personal fouls | 5 | Gran Canaria | 02/10/2022 |
Fouls receiveds | 4 | Río Breogán | 14/01/2023 |
Dunks | 2 | Real Betis Baloncesto | 30/10/2022 |
Fast attacks | 0 | ||
+/- | 22 | Por determinar Covirán Granada |
23/09/2022+ |
Index | 29 | AEK B.C. | 25/01/2023 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 27:42 | Lenovo Tenerife | 08/01/2023 |
Points | 25 | Carplus Fuenlabrada | 10/12/2022 |
Free throws mades | 3 | Monbus Obradoiro | 19/11/2022 |
Free throws attempts | 4 | Monbus Obradoiro | 19/11/2022 |
Two points mades | 9 | Dinamo Banco di Sardegna Sassari Dinamo Banco di Sardegna Sassari Carplus Fuenlabrada |
05/10/2022+ |
Two points attempts | 13 | Dinamo Banco di Sardegna Sassari | 05/10/2022 |
Three points mades | 2 | Carplus Fuenlabrada | 10/12/2022 |
Three points attempts | 3 | Carplus Fuenlabrada | 10/12/2022 |
Deffensive rebounds | 7 | PAOK mateco | 13/12/2022 |
Offensive rebounds | 6 | Lenovo Tenerife | 08/01/2023 |
Total rebounds | 11 | BAXI Manresa | 21/01/2023 |
Assits | 5 | PAOK mateco | 13/12/2022 |
Blocks | 2 | Valencia Basket Club Valencia Basket Club Barça BAXI Manresa |
27/11/2022+ |
Blocks receiveds | 2 | Dinamo Banco di Sardegna Sassari | 05/10/2022 |
Steals | 2 | C. Joventut Badalona C. Joventut Badalona JDA Bourgogne Dijon |
23/10/2022+ |
Turnovers | 3 | Bàsquet Girona Bàsquet Girona JDA Bourgogne Dijon |
16/10/2022+ |
Personal fouls | 5 | BAXI Manresa | 21/01/2023 |
Fouls receiveds | 2 | Dinamo Banco di Sardegna Sassari Dinamo Banco di Sardegna Sassari Monbus Obradoiro Valencia Basket Club JDA Bourgogne Dijon Limoges CSP |
05/10/2022+ |
Dunks | 1 | Cazoo Baskonia Cazoo Baskonia Bàsquet Girona Carplus Fuenlabrada Barça Lenovo Tenerife |
30/09/2022+ |
Fast attacks | 2 | Cazoo Baskonia | 30/09/2022 |
+/- | 18 | Carplus Fuenlabrada Carplus Fuenlabrada Limoges CSP |
10/12/2022+ |
Index | 28 | Carplus Fuenlabrada | 10/12/2022 |