| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 9:00 | Iraklis | 31/01/1996 |
| Points | 7 | Iraklis | 31/01/1996 |
| Free throws mades | 3 | Iraklis | 31/01/1996 |
| Free throws attempts | 4 | Iraklis | 31/01/1996 |
| Two points mades | 2 | Iraklis | 31/01/1996 |
| Two points attempts | 2 | Iraklis | 31/01/1996 |
| Three points mades | 0 | ||
| Three points attempts | 1 | Estudiantes Argentaria Iraklis |
10/12/1995+ |
| Deffensive rebounds | 2 | Iraklis | 31/01/1996 |
| Offensive rebounds | 1 | Benetton Treviso Iraklis |
14/12/1995+ |
| Total rebounds | 3 | Iraklis | 31/01/1996 |
| Assits | 1 | Iraklis | 31/01/1996 |
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 1 | Estudiantes Argentaria | 10/12/1995 |
| Turnovers | 1 | Benetton Treviso | 14/12/1995 |
| Personal fouls | 0 | ||
| Fouls receiveds | 0 | ||
| Dunks | 0 | ||
| Fast attacks | |||
| +/- | |||
| Index | 9 | Iraklis | 31/01/1996 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 0:00 | ||
| Points | |||
| Free throws mades | |||
| Free throws attempts | |||
| Two points mades | |||
| Two points attempts | |||
| Three points mades | |||
| Three points attempts | |||
| Deffensive rebounds | |||
| Offensive rebounds | |||
| Total rebounds | |||
| Assits | |||
| Blocks | |||
| Blocks receiveds | |||
| Steals | |||
| Turnovers | |||
| Personal fouls | |||
| Fouls receiveds | |||
| Dunks | |||
| Fast attacks | |||
| +/- | |||
| Index |