| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 13:24 | Tau Cerámica | 08/05/1998 |
| Points | 7 | Caja San Fernando | 19/04/1998 |
| Free throws mades | 2 | Athletico Queluz | 06/11/1996 |
| Free throws attempts | 2 | Athletico Queluz Pamesa Valencia Caja San Fernando C.B. Gran Canaria |
06/11/1996+ |
| Two points mades | 2 | C.B. Gran Canaria | 30/04/1998 |
| Two points attempts | 3 | F.C. Barcelona Banca Catalana | 04/01/1998 |
| Three points mades | 2 | Caja San Fernando | 19/04/1998 |
| Three points attempts | 2 | Caja San Fernando Tau Cerámica |
19/04/1998+ |
| Deffensive rebounds | 2 | C.B. Gran Canaria | 30/04/1998 |
| Offensive rebounds | 0 | ||
| Total rebounds | 2 | C.B. Gran Canaria | 30/04/1998 |
| Assits | 2 | C.B. Gran Canaria | 30/04/1998 |
| Blocks | 0 | ||
| Blocks receiveds | 1 | F.C. Barcelona Banca Catalana TDK Manresa |
27/12/1996+ |
| Steals | 4 | Tau Cerámica | 08/05/1998 |
| Turnovers | 3 | C.B. Gran Canaria | 30/04/1998 |
| Personal fouls | 3 | F.C. Barcelona Banca Catalana Tau Cerámica |
04/01/1998+ |
| Fouls receiveds | 2 | C.B. Gran Canaria | 30/04/1998 |
| Dunks | 0 | ||
| Fast attacks | |||
| +/- | |||
| Index | 6 | C.B. Gran Canaria | 30/04/1998 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 12:00 | Stahlbau Oberwart | 05/11/1997 |
| Points | 3 | Tau Cerámica | 17/01/1998 |
| Free throws mades | 1 | Fórum Valladolid | 11/04/1998 |
| Free throws attempts | 2 | Fórum Valladolid | 11/04/1998 |
| Two points mades | 0 | ||
| Two points attempts | 0 | ||
| Three points mades | 1 | Tau Cerámica | 17/01/1998 |
| Three points attempts | 1 | Stahlbau Oberwart Stahlbau Oberwart Tau Cerámica Festina Joventut |
05/11/1997+ |
| Deffensive rebounds | 1 | Ourense Xacobeo 99 | 14/03/1998 |
| Offensive rebounds | 0 | ||
| Total rebounds | 1 | Ourense Xacobeo 99 | 14/03/1998 |
| Assits | 1 | Stahlbau Oberwart Stahlbau Oberwart Fórum Valladolid |
05/11/1997+ |
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 0 | ||
| Turnovers | 1 | Tau Cerámica | 17/01/1998 |
| Personal fouls | 2 | Stahlbau Oberwart | 05/11/1997 |
| Fouls receiveds | 1 | Fórum Valladolid | 11/04/1998 |
| Dunks | 0 | ||
| Fast attacks | |||
| +/- | |||
| Index | 2 | Tau Cerámica Tau Cerámica Fórum Valladolid |
17/01/1998+ |