| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 8:55 | BC Oostende | 29/10/2025 |
| Points | 6 | BC Oostende | 29/10/2025 |
| Free throws mades | 0 | ||
| Free throws attempts | 0 | ||
| Two points mades | 3 | BC Oostende | 29/10/2025 |
| Two points attempts | 3 | BC Oostende | 29/10/2025 |
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Deffensive rebounds | 2 | BC Oostende | 29/10/2025 |
| Offensive rebounds | 2 | BC Oostende | 29/10/2025 |
| Total rebounds | 4 | BC Oostende | 29/10/2025 |
| Assits | 0 | ||
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 0 | ||
| Turnovers | 2 | BC Oostende | 29/10/2025 |
| Personal fouls | 1 | BC Oostende | 29/10/2025 |
| Fouls receiveds | 0 | ||
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | 6 | Bàsquet Girona | 01/11/2025 |
| Index | 7 | BC Oostende | 29/10/2025 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 1:01 | BC Oostende | 09/12/2025 |
| Points | 0 | ||
| Free throws mades | 0 | ||
| Free throws attempts | 0 | ||
| Two points mades | 0 | ||
| Two points attempts | 0 | ||
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Deffensive rebounds | 1 | BC Oostende | 09/12/2025 |
| Offensive rebounds | 0 | ||
| Total rebounds | 1 | BC Oostende | 09/12/2025 |
| Assits | 0 | ||
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 0 | ||
| Turnovers | 0 | ||
| Personal fouls | 0 | ||
| Fouls receiveds | 0 | ||
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | 2 | BC Oostende | 09/12/2025 |
| Index | 1 | BC Oostende | 09/12/2025 |