| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 34:00 | Taugrés | 06/02/1988 |
| Points | 16 | Taugrés | 06/02/1988 |
| Free throws mades | 2 | F.C. Barcelona TDK Manresa |
12/12/1987+ |
| Free throws attempts | 2 | F.C. Barcelona TDK Manresa CAI Zaragoza |
12/12/1987+ |
| Two points mades | 5 | Taugrés | 06/02/1988 |
| Two points attempts | 9 | Taugrés | 06/02/1988 |
| Three points mades | 2 | Taugrés TDK Manresa |
06/02/1988+ |
| Three points attempts | 4 | Taugrés Cajabilbao TDK Manresa |
06/02/1988+ |
| Deffensive rebounds | 2 | Taugrés Cajabilbao TDK Manresa |
06/02/1988+ |
| Offensive rebounds | 1 | Cacaolat Bancobao Villalba TDK Manresa |
09/01/1988+ |
| Total rebounds | 2 | Taugrés Cajabilbao TDK Manresa |
06/02/1988+ |
| Assits | 2 | Cajaguipúzcoa | 05/11/1988 |
| Blocks | 0 | ||
| Blocks receiveds | |||
| Steals | 5 | TDK Manresa | 22/10/1988 |
| Turnovers | 4 | Taugrés | 06/02/1988 |
| Personal fouls | 4 | Taugrés Bancobao Villalba TDK Manresa |
06/02/1988+ |
| Fouls receiveds | |||
| Dunks | |||
| Fast attacks | |||
| +/- | |||
| Index | 8 | TDK Manresa | 22/10/1988 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 27:00 | Bancobao Villalba | 13/02/1988 |
| Points | 15 | Bancobao Villalba | 13/02/1988 |
| Free throws mades | 2 | CAI Zaragoza | 03/10/1987 |
| Free throws attempts | 2 | CAI Zaragoza CAI Zaragoza CAI Zaragoza |
03/10/1987+ |
| Two points mades | 4 | Taugrés Taugrés TDK Manresa |
26/03/1988+ |
| Two points attempts | 6 | Bancobao Villalba | 13/02/1988 |
| Three points mades | 3 | Bancobao Villalba | 13/02/1988 |
| Three points attempts | 5 | Bancobao Villalba | 13/02/1988 |
| Deffensive rebounds | 4 | Bancobao Villalba | 13/02/1988 |
| Offensive rebounds | 1 | TDK Manresa | 14/04/1988 |
| Total rebounds | 4 | Bancobao Villalba | 13/02/1988 |
| Assits | 2 | Bancobao Villalba | 13/02/1988 |
| Blocks | 0 | ||
| Blocks receiveds | |||
| Steals | 2 | Bancobao Villalba Bancobao Villalba Grupo IFA Español TDK Manresa CAI Zaragoza |
13/02/1988+ |
| Turnovers | 6 | Cacaolat | 27/02/1988 |
| Personal fouls | 3 | F.C. Barcelona F.C. Barcelona Grupo IFA Español TDK Manresa |
07/11/1987+ |
| Fouls receiveds | |||
| Dunks | 0 | ||
| Fast attacks | |||
| +/- | |||
| Index | 14 | Bancobao Villalba | 13/02/1988 |