| Season 2025/2026 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 1 | 1 | 25:29 | 13 | 5/5 | 100 | 4/7 | 57 | 0/1 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | -12 | 16 | + |
| Liga Endesa | 29 | 28 | 584:30 | 309 | 96/150 | 64 | 99/154 | 64 | 5/13 | 38 | 60 | 38 | 98 | 31 | 28 | 25 | 9 | 24 | 11 | 39 | 84 | 120 | 8 | 345 | + |
| Supercopa Endesa | 1 | 0 | 16:32 | 10 | 4/7 | 57 | 3/3 | 100 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | -4 | 10 | + |
| Basketball Champions League | 14 | 12 | 222:15 | 123 | 48/56 | 86 | 36/50 | 72 | 1/3 | 33 | 21 | 12 | 33 | 19 | 0 | 12 | 3 | 0 | 9 | 15 | 38 | 50 | 133 | 166 | + |
| Copa Intercontinental | 3 | 2 | 50:41 | 19 | 7/10 | 70 | 6/14 | 43 | 0/1 | 0 | 6 | 4 | 10 | 2 | 0 | 4 | 0 | 3 | 3 | 0 | 10 | 8 | 18 | 24 | + |
| TOTAL | 48 | 43 | 899:27 | 474 | 160/228 | 70 | 148/228 | 65 | 6/18 | 33 | 91 | 57 | 148 | 56 | 28 | 41 | 13 | 28 | 23 | 56 | 139 | 187 | 143 | 561 | + |
| Season 2024/2025 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 1 | 0 | 7:55 | 0 | 0/0 | 0 | 0/1 | 0 | 0/1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | -3 | + |
| Liga Endesa | 34 | 5 | 407:01 | 171 | 47/72 | 65 | 56/80 | 70 | 4/11 | 36 | 41 | 19 | 60 | 19 | 12 | 18 | 4 | 23 | 9 | 17 | 88 | 72 | 42 | 184 | + |
| Supercopa Endesa | 1 | 0 | 16:32 | 9 | 0/2 | 0 | 3/4 | 75 | 1/1 | 100 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | -5 | 7 | + |
| Basketball Champions League | 14 | 3 | 166:40 | 52 | 16/33 | 48 | 15/24 | 63 | 2/6 | 33 | 18 | 3 | 21 | 3 | 0 | 13 | 3 | 0 | 5 | 14 | 32 | 27 | 63 | 42 | + |
| Copa Intercontinental | 2 | 0 | 30:28 | 4 | 0/2 | 0 | 2/3 | 67 | 0/2 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 16 | 3 | + |
| TOTAL | 52 | 8 | 628:36 | 236 | 63/109 | 58 | 76/112 | 68 | 7/21 | 33 | 63 | 26 | 89 | 25 | 12 | 33 | 8 | 24 | 14 | 36 | 134 | 110 | 116 | 233 | + |
| Whole career in Unicaja |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 2 | 1 | 33:24 | 13 | 5/5 | 100 | 4/8 | 50 | 0/2 | 0 | 3 | 3 | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 8 | 6 | -12 | 13 |
| Liga Endesa | 63 | 33 | 991:31 | 480 | 143/222 | 64 | 155/234 | 66 | 9/24 | 38 | 101 | 57 | 158 | 50 | 40 | 43 | 13 | 47 | 20 | 56 | 172 | 192 | 50 | 529 |
| Supercopa Endesa | 2 | 0 | 33:04 | 19 | 4/9 | 44 | 6/7 | 86 | 1/1 | 100 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 8 | -9 | 17 |
| Basketball Champions League | 28 | 15 | 388:55 | 175 | 64/89 | 72 | 51/74 | 69 | 3/9 | 33 | 39 | 15 | 54 | 22 | 0 | 25 | 6 | 0 | 14 | 29 | 70 | 77 | 196 | 208 |
| Copa Intercontinental | 5 | 2 | 81:09 | 23 | 7/12 | 58 | 8/17 | 47 | 0/3 | 0 | 8 | 5 | 13 | 4 | 0 | 5 | 0 | 3 | 3 | 2 | 16 | 14 | 34 | 27 |
| TOTAL | 100 | 51 | 1528:03 | 710 | 223/337 | 66 | 224/340 | 66 | 13/39 | 33 | 154 | 83 | 237 | 81 | 40 | 74 | 21 | 52 | 37 | 92 | 273 | 297 | 259 | 794 |