| Season 2025/2026 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Endesa | 19 | 18 | 390:10 | 209 | 66/100 | 66 | 64/103 | 62 | 5/9 | 56 | 43 | 24 | 67 | 23 | 22 | 18 | 5 | 16 | 9 | 29 | 55 | 77 | 6 | 237 | + |
| Supercopa Endesa | 1 | 0 | 16:32 | 10 | 4/7 | 57 | 3/3 | 100 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | -4 | 10 | + |
| Basketball Champions League | 9 | 9 | 142:49 | 81 | 34/39 | 87 | 22/32 | 69 | 1/3 | 33 | 13 | 6 | 19 | 15 | 0 | 7 | 2 | 0 | 6 | 5 | 24 | 33 | 101 | 113 | + |
| Copa Intercontinental | 3 | 2 | 50:41 | 19 | 7/10 | 70 | 6/14 | 43 | 0/1 | 0 | 6 | 4 | 10 | 2 | 0 | 4 | 0 | 3 | 3 | 0 | 10 | 8 | 18 | 24 | + |
| TOTAL | 32 | 29 | 600:12 | 319 | 111/156 | 71 | 95/152 | 63 | 6/13 | 46 | 64 | 34 | 98 | 40 | 22 | 29 | 7 | 19 | 18 | 35 | 92 | 123 | 121 | 384 | + |
| Season 2024/2025 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 1 | 0 | 7:55 | 0 | 0/0 | 0 | 0/1 | 0 | 0/1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | -3 | + |
| Liga Endesa | 34 | 5 | 407:01 | 171 | 47/72 | 65 | 56/80 | 70 | 4/11 | 36 | 41 | 19 | 60 | 19 | 12 | 18 | 4 | 23 | 9 | 17 | 88 | 72 | 42 | 184 | + |
| Supercopa Endesa | 1 | 0 | 16:32 | 9 | 0/2 | 0 | 3/4 | 75 | 1/1 | 100 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | -5 | 7 | + |
| Basketball Champions League | 14 | 3 | 166:40 | 52 | 16/33 | 48 | 15/24 | 63 | 2/6 | 33 | 18 | 3 | 21 | 3 | 0 | 13 | 3 | 0 | 5 | 14 | 32 | 27 | 63 | 42 | + |
| Copa Intercontinental | 2 | 0 | 30:28 | 4 | 0/2 | 0 | 2/3 | 67 | 0/2 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 16 | 3 | + |
| TOTAL | 52 | 8 | 628:36 | 236 | 63/109 | 58 | 76/112 | 68 | 7/21 | 33 | 63 | 26 | 89 | 25 | 12 | 33 | 8 | 24 | 14 | 36 | 134 | 110 | 116 | 233 | + |
| Whole career in Unicaja |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 1 | 0 | 7:55 | 0 | 0/0 | 0 | 0/1 | 0 | 0/1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | -3 |
| Liga Endesa | 53 | 23 | 797:11 | 380 | 113/172 | 66 | 120/183 | 66 | 9/20 | 45 | 84 | 43 | 127 | 42 | 34 | 36 | 9 | 39 | 18 | 46 | 143 | 149 | 48 | 421 |
| Supercopa Endesa | 2 | 0 | 33:04 | 19 | 4/9 | 44 | 6/7 | 86 | 1/1 | 100 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 8 | -9 | 17 |
| Basketball Champions League | 23 | 12 | 309:29 | 133 | 50/72 | 69 | 37/56 | 66 | 3/9 | 33 | 31 | 9 | 40 | 18 | 0 | 20 | 5 | 0 | 11 | 19 | 56 | 60 | 164 | 155 |
| Copa Intercontinental | 5 | 2 | 81:09 | 23 | 7/12 | 58 | 8/17 | 47 | 0/3 | 0 | 8 | 5 | 13 | 4 | 0 | 5 | 0 | 3 | 3 | 2 | 16 | 14 | 34 | 27 |
| TOTAL | 84 | 37 | 1228:48 | 555 | 174/265 | 66 | 171/264 | 65 | 13/34 | 38 | 127 | 60 | 187 | 65 | 34 | 62 | 15 | 43 | 32 | 71 | 226 | 233 | 237 | 617 |