| Season 2025/2026 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Endesa | 10 | 9 | 21:37 | 11,9 | 4,1/6,0 | 68,3 | 3,6/5,9 | 61,0 | 0,2/0,3 | 66,7 | 2,7 | 1,7 | 4,4 | 1,3 | 0,8 | 0,6 | 0,2 | 1,2 | 0,3 | 1,5 | 2,9 | 4,7 | 0,6 | 14,3 | + |
| Supercopa Endesa | 1 | 0 | 16:32 | 10,0 | 4,0/7,0 | 57,1 | 3,0/3,0 | 100,0 | 0,0/0,0 | 0,0 | 2,0 | 0,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 3,0 | 5,0 | -4,0 | 10,0 | + |
| Basketball Champions League | 4 | 4 | 18:08 | 11,0 | 5,0/5,5 | 90,9 | 3,0/4,8 | 63,2 | 0,0/0,5 | 0,0 | 2,5 | 0,8 | 3,3 | 1,3 | 0,0 | 0,8 | 0,5 | 0,0 | 1,0 | 0,8 | 2,0 | 4,3 | 14,8 | 15,5 | + |
| Copa Intercontinental | 3 | 2 | 16:54 | 6,3 | 2,3/3,3 | 70,0 | 2,0/4,7 | 42,9 | 0,0/0,3 | 0,0 | 2,0 | 1,3 | 3,3 | 0,7 | 0,0 | 1,3 | 0,0 | 1,0 | 1,0 | 0,0 | 3,3 | 2,7 | 6,0 | 8,0 | + |
| TOTAL | 18 | 15 | 19:47 | 10,7 | 4,0/5,5 | 72,7 | 3,2/5,3 | 60,0 | 0,1/0,3 | 33,3 | 2,5 | 1,3 | 3,8 | 1,1 | 0,4 | 0,7 | 0,2 | 0,8 | 0,6 | 1,1 | 2,8 | 4,3 | 4,4 | 13,3 | + |
| Season 2024/2025 |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 1 | 0 | 7:55 | 0,0 | 0,0/0,0 | 0,0 | 0,0/1,0 | 0,0 | 0,0/1,0 | 0,0 | 1,0 | 0,0 | 1,0 | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 4,0 | 2,0 | 0,0 | -3,0 | + |
| Liga Endesa | 34 | 5 | 11:58 | 5,0 | 1,4/2,1 | 65,3 | 1,6/2,4 | 70,0 | 0,1/0,3 | 36,4 | 1,2 | 0,6 | 1,8 | 0,6 | 0,4 | 0,5 | 0,1 | 0,7 | 0,3 | 0,5 | 2,6 | 2,1 | 1,2 | 5,4 | + |
| Supercopa Endesa | 1 | 0 | 16:32 | 9,0 | 0,0/2,0 | 0,0 | 3,0/4,0 | 75,0 | 1,0/1,0 | 100,0 | 1,0 | 3,0 | 4,0 | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 3,0 | 4,0 | 3,0 | -5,0 | 7,0 | + |
| Basketball Champions League | 14 | 3 | 11:54 | 3,7 | 1,1/2,4 | 48,5 | 1,1/1,7 | 62,5 | 0,1/0,4 | 33,3 | 1,3 | 0,2 | 1,5 | 0,2 | 0,0 | 0,9 | 0,2 | 0,0 | 0,4 | 1,0 | 2,3 | 1,9 | 4,5 | 3,0 | + |
| Copa Intercontinental | 2 | 0 | 15:14 | 2,0 | 0,0/1,0 | 0,0 | 1,0/1,5 | 66,7 | 0,0/1,0 | 0,0 | 1,0 | 0,5 | 1,5 | 1,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 1,0 | 3,0 | 3,0 | 8,0 | 1,5 | + |
| TOTAL | 52 | 8 | 12:05 | 4,5 | 1,2/2,1 | 57,8 | 1,5/2,2 | 67,9 | 0,1/0,4 | 33,3 | 1,2 | 0,5 | 1,7 | 0,5 | 0,2 | 0,6 | 0,2 | 0,5 | 0,3 | 0,7 | 2,6 | 2,1 | 2,2 | 4,5 | + |
| Whole career in Unicaja |
|---|
| COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 1 | 0 | 7:55 | 0,0 | 0,0/0,0 | 0,0 | 0,0/1,0 | 0,0 | 0,0/1,0 | 0,0 | 1,0 | 0,0 | 1,0 | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 4,0 | 2,0 | 0,0 | -3,0 |
| Liga Endesa | 44 | 14 | 14:10 | 6,6 | 2,0/3,0 | 66,7 | 2,1/3,2 | 66,2 | 0,1/0,3 | 42,9 | 1,5 | 0,8 | 2,4 | 0,7 | 0,5 | 0,5 | 0,1 | 0,8 | 0,3 | 0,7 | 2,7 | 2,7 | 1,1 | 7,4 |
| Supercopa Endesa | 2 | 0 | 16:32 | 9,5 | 2,0/4,5 | 44,4 | 3,0/3,5 | 85,7 | 0,5/0,5 | 100,0 | 1,5 | 1,5 | 3,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 2,0 | 3,5 | 4,0 | -4,5 | 8,5 |
| Basketball Champions League | 18 | 7 | 13:17 | 5,3 | 2,0/3,1 | 65,5 | 1,5/2,4 | 62,8 | 0,1/0,4 | 25,0 | 1,6 | 0,3 | 1,9 | 0,4 | 0,0 | 0,9 | 0,3 | 0,0 | 0,5 | 0,9 | 2,2 | 2,4 | 6,8 | 5,8 |
| Copa Intercontinental | 5 | 2 | 16:14 | 4,6 | 1,4/2,4 | 58,3 | 1,6/3,4 | 47,1 | 0,0/0,6 | 0,0 | 1,6 | 1,0 | 2,6 | 0,8 | 0,0 | 1,0 | 0,0 | 0,6 | 0,6 | 0,4 | 3,2 | 2,8 | 6,8 | 5,4 |
| TOTAL | 70 | 23 | 14:04 | 6,1 | 1,9/3,0 | 64,9 | 1,9/3,0 | 64,3 | 0,1/0,4 | 33,3 | 1,5 | 0,7 | 2,3 | 0,6 | 0,3 | 0,7 | 0,2 | 0,6 | 0,3 | 0,8 | 2,6 | 2,7 | 2,8 | 6,7 |